TOOWOOMBA NOVICE TEAMS - MATCH 2
Board No: 15
Dealer: S, Vul: NS, Room Datum: -90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
16 BUREY Team | 8 THORNE Team | 1NT W | 2D | 10 | 180 | -5 | 5 | |||
6 DUNCAN Team | 14 KELLY Team | 1NT W | 3S | 9 | 150 | -2 | 2 | |||
15 LONG Team | 5 FISHER Team | 1NT W | 3S | 9 | 150 | -2 | 2 | |||
2 MINCHIN Team | 1 WITENDEN Team | 2 E | AS | 9 | 140 | -5 | 5 | |||
9 CORY Team | 12 ORRIN Team | 2NT W | 3C | 9 | 150 | -5 | 5 | |||
13 STEELE Team | 4 BECKWITH Team | 2 E | AS | 9 | 140 | -5 | 5 | |||
3 FLANIGAN Team | 10 MULHERIN Team | 3NT W | 3S | 9 | 400 | -7 | 7 | |||
5 FISHER Team | 15 LONG Team | 1NT W | 7C | 7 | 90 | 2 | -2 | |||
8 THORNE Team | 16 BUREY Team | PASS | 0 | 5 | -5 | |||||
10 MULHERIN Team | 3 FLANIGAN Team | 2NT W | 2C | 8 | 120 | 7 | -7 | |||
11 KEMP Team | 7 PEREIRA Team | 3NT W | 3S | 9 | 400 | -10 | 10 | |||
1 WITENDEN Team | 2 MINCHIN Team | 3NT W | 3C | 8 | 50 | 5 | -5 | |||
4 BECKWITH Team | 13 STEELE Team | 4 E | AS | 9 | 50 | 5 | -5 | |||
7 PEREIRA Team | 11 KEMP Team | 3NT E | AS | 8 | 50 | 10 | -10 | |||
12 ORRIN Team | 9 CORY Team | 2 E | AS | 7 | 50 | 5 | -5 | |||
14 KELLY Team | 6 DUNCAN Team | 1 S | AH | 6 | 100 | 2 | -2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
1NT by EW | = | -90 | 1 |
1 by NS | -1 | -100 | 1 |
2NT by EW | = | -120 | 1 |
2 by EW | +1 | -140 | 2 |
2NT by EW | +1 | -150 | 1 |
1NT by EW | +2 | -150 | 2 |
1NT by EW | +3 | -180 | 1 |
3NT by EW | = | -400 | 2 |