TOOWOOMBA NOVICE TEAMS - MATCH 6
Board No: 16
Dealer: W, Vul: EW, Room Datum: 220
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HENDERSON Team | 5 HOSFIELD Team | 5![]() | 3D | 9 | 100 | -11 | 11 | |||
4 VARY Team | 14 KEMP Team | 4![]() | TS | 8 | 100 | -7 | 7 | |||
6 HORNE Team | 3 ROBERTS Team | 4![]() | TS | 8 | 100 | -11 | 11 | |||
11 MUNT Team | 12 LUTTON Team | 4![]() | TS | 8 | 100 | -11 | 11 | |||
8 WITENDEN Team | 2 DRUMMOND Team | 4![]() | TS | 9 | 50 | -10 | 10 | |||
9 COX Team | 13 DAVEY Team | 2![]() | TS | 9 | 140 | -7 | 7 | |||
14 KEMP Team | 4 VARY Team | 2![]() | 6D | 10 | 170 | 7 | -7 | |||
2 DRUMMOND Team | 8 WITENDEN Team | 4![]() | 6D | 10 | 420 | 10 | -10 | |||
3 ROBERTS Team | 6 HORNE Team | 4![]() | TC | 10 | 420 | 11 | -11 | |||
7 FISHER Team | 10 BROWN Team | 4![]() | 9D | 10 | 420 | -1 | 1 | |||
13 DAVEY Team | 9 COX Team | 3NT N | 2D | 10 | 430 | 7 | -7 | |||
5 HOSFIELD Team | 1 HENDERSON Team | 4![]() | TS | 11 | 450 | 11 | -11 | |||
10 BROWN Team | 7 FISHER Team | 4![]() | 6D | 11 | 450 | 1 | -1 | |||
12 LUTTON Team | 11 MUNT Team | 3NT N | 6D | 11 | 460 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
4![]() | +1 | 450 | 2 |
3NT by NS | +1 | 430 | 1 |
4![]() | = | 420 | 2 |
4![]() | = | 420 | 1 |
2![]() | +2 | 170 | 1 |
2![]() | +1 | 140 | 1 |
4![]() | -1 | -50 | 1 |
5![]() | -2 | -100 | 1 |
4![]() | -2 | -100 | 3 |