TOOWOOMBA SWISS TEAMS - MATCH 3
Board No: 18
Dealer: E, Vul: NS, Room Datum: -400
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LARSEN Team | 3 STONEMAN Team | 4 W | 7D | 12 | 480 | -2 | 2 | |||
18 DAVEY Team | 10 DAVIDSON Team | 4 W | 7S | 12 | 480 | -7 | 7 | |||
12 WIPPELL Team | 7 KEATING Team | 4 W | AC | 12 | 480 | -1 | 1 | |||
8 ROSE Team | 11 MCROBERTS Team | 4 W | 5D | 12 | 480 | -1 | 1 | |||
4 EASTMENT Team | 9 HARTWIG Team | 4 W | 5D | 12 | 480 | -1 | 1 | |||
7 KEATING Team | 12 WIPPELL Team | 3NT E | 8C | 11 | 460 | 1 | -1 | |||
5 RANKE Team | 1 MELLINGS Team | 4 W | 5D | 11 | 450 | -6 | 6 | |||
6 BUCKLEY Team | 13 SPENCE Team | 4 W | JD | 11 | 450 | -1 | 1 | |||
9 HARTWIG Team | 4 EASTMENT Team | 4 W | JD | 11 | 450 | 1 | -1 | |||
11 MCROBERTS Team | 8 ROSE Team | 4 W | 4C | 11 | 450 | 1 | -1 | |||
14 DRUMMOND Team | 16 HARTMAN Team | 4 W | 4C | 11 | 450 | -6 | 6 | |||
13 SPENCE Team | 6 BUCKLEY Team | 3NT E | 3H | 10 | 430 | 1 | -1 | |||
3 STONEMAN Team | 2 LARSEN Team | 4 W | 6H | 10 | 420 | 2 | -2 | |||
10 DAVIDSON Team | 18 DAVEY Team | 3 W | 6H | 11 | 200 | 7 | -7 | |||
15 MINCHIN Team | 19 PEARSON Team | 3 W | JD | 11 | 200 | 0 | 0 | |||
16 HARTMAN Team | 14 DRUMMOND Team | 3 W | AC | 11 | 200 | 6 | -6 | |||
1 MELLINGS Team | 5 RANKE Team | 3 W | JD | 11 | 200 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
3 by EW | +2 | -200 | 4 |
4 by EW | = | -420 | 1 |
3NT by EW | +1 | -430 | 1 |
4 by EW | +1 | -450 | 5 |
3NT by EW | +2 | -460 | 1 |
4 by EW | +2 | -480 | 5 |