TOOWOOMBA SWISS TEAMS - MATCH 3
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 360
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MELLINGS Team | 5 RANKE Team | 2 N | 6H | 10 | 130 | 6 | -6 | |||
2 LARSEN Team | 3 STONEMAN Team | 3NT N | 6H | 11 | 660 | 11 | -11 | |||
3 STONEMAN Team | 2 LARSEN Team | 2NT N | 6H | 9 | 150 | -11 | 11 | |||
4 EASTMENT Team | 9 HARTWIG Team | 3NT N | TS | 10 | 630 | 10 | -10 | |||
5 RANKE Team | 1 MELLINGS Team | 5 N | AD | 10 | 100 | -6 | 6 | |||
6 BUCKLEY Team | 13 SPENCE Team | 3NT N | 6H | 11 | 660 | 2 | -2 | |||
7 KEATING Team | 12 WIPPELL Team | 3NT N | 6H | 10 | 630 | 14 | -14 | |||
8 ROSE Team | 11 MCROBERTS Team | 4 S | 5D | 10 | 620 | 1 | -1 | |||
9 HARTWIG Team | 4 EASTMENT Team | 2NT N | 5H | 9 | 150 | -10 | 10 | |||
10 DAVIDSON Team | 18 DAVEY Team | 2 S | KC | 10 | 170 | -10 | 10 | |||
11 MCROBERTS Team | 8 ROSE Team | 3NT N | 5H | 9 | 600 | -1 | 1 | |||
12 WIPPELL Team | 7 KEATING Team | 3NT N | 3H | 6 | 300 | -14 | 14 | |||
13 SPENCE Team | 6 BUCKLEY Team | 3NT N | 6H | 9 | 600 | -2 | 2 | |||
14 DRUMMOND Team | 16 HARTMAN Team | 2NT N | 6H | 9 | 150 | 0 | 0 | |||
15 MINCHIN Team | 19 PEARSON Team | 3 W | KS | 6 | 300 | 5 | -5 | |||
16 HARTMAN Team | 14 DRUMMOND Team | 2NT S | 5D | 9 | 150 | 0 | 0 | |||
18 DAVEY Team | 10 DAVIDSON Team | 3NT N | 6H | 9 | 600 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 2 |
3NT by NS | +1 | 630 | 2 |
4 by NS | = | 620 | 1 |
3NT by NS | = | 600 | 3 |
3 by EW | -3 | 300 | 1 |
2 by NS | +2 | 170 | 1 |
2NT by NS | +1 | 150 | 3 |
2NT by NS | +1 | 150 | 1 |
2 by NS | +2 | 130 | 1 |
5 by NS | -1 | -100 | 1 |
3NT by NS | -3 | -300 | 1 |