TOOWOOMBA NOVICE TEAMS - MATCH 3
Board No: 21
Dealer: N, Vul: NS, Room Datum: 80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 WITENDEN Team | 4 BECKWITH Team | 2 E | QH | 8 | 110 | -6 | 6 | |||
2 MINCHIN Team | 8 THORNE Team | 3 S | AS | 11 | 150 | 0 | 0 | |||
3 FLANIGAN Team | 7 PEREIRA Team | 2 E | 4C | 9 | 140 | -12 | 12 | |||
4 BECKWITH Team | 1 WITENDEN Team | 3 S | AS | 11 | 150 | 6 | -6 | |||
5 FISHER Team | 16 BUREY Team | 4 N | 2S | 10 | 620 | 10 | -10 | |||
6 DUNCAN Team | 13 STEELE Team | 4 N | JC | 9 | 100 | -5 | 5 | |||
7 PEREIRA Team | 3 FLANIGAN Team | 5 N | QS | 11 | 600 | 12 | -12 | |||
8 THORNE Team | 2 MINCHIN Team | 3 S | AS | 11 | 150 | 0 | 0 | |||
9 CORY Team | 11 KEMP Team | 3 S | AS | 11 | 150 | 6 | -6 | |||
10 MULHERIN Team | 12 ORRIN Team | 3 S | AS | 11 | 150 | 0 | 0 | |||
11 KEMP Team | 9 CORY Team | 3 N | JC | 8 | 100 | -6 | 6 | |||
12 ORRIN Team | 10 MULHERIN Team | 3 S | AS | 11 | 150 | 0 | 0 | |||
13 STEELE Team | 6 DUNCAN Team | 4 E | KC | 8 | 100 | 5 | -5 | |||
14 KELLY Team | 15 LONG Team | 4 N | QS | 9 | 100 | -6 | 6 | |||
15 LONG Team | 14 KELLY Team | 3 S | AS | 11 | 150 | 6 | -6 | |||
16 BUREY Team | 5 FISHER Team | 3 N | TS | 11 | 150 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
5 by NS | = | 600 | 1 |
3 by NS | +2 | 150 | 7 |
3 by NS | +2 | 150 | 1 |
4 by EW | -2 | 100 | 1 |
4 by NS | -1 | -100 | 2 |
3 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |