TOOWOOMBA NOVICE TEAMS - MATCH 6
Board No: 22
Dealer: E, Vul: EW, Room Datum: 40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 THORNE Team | 1 WITENDEN Team | 4![]() | AD | 8 | 200 | 7 | -7 | |||
13 STEELE Team | 12 ORRIN Team | 2![]() | KC | 7 | 100 | 6 | -6 | |||
14 KELLY Team | 11 KEMP Team | 2![]() | 6S | 9 | 110 | 6 | -6 | |||
5 FISHER Team | 4 BECKWITH Team | 3![]() | KC | 8 | 100 | 5 | -5 | |||
3 FLANIGAN Team | 16 BUREY Team | 1NT N | 4H | 6 | 50 | 2 | -2 | |||
7 PEREIRA Team | 2 MINCHIN Team | 1NT N | 2H | 9 | 150 | 1 | -1 | |||
6 DUNCAN Team | 9 CORY Team | 2![]() | AH | 8 | 110 | 0 | 0 | |||
9 CORY Team | 6 DUNCAN Team | 1NT N | 4H | 8 | 120 | 0 | 0 | |||
10 MULHERIN Team | 15 LONG Team | 3![]() | 6C | 8 | 100 | 0 | 0 | |||
15 LONG Team | 10 MULHERIN Team | 3![]() | AC | 9 | 110 | 0 | 0 | |||
2 MINCHIN Team | 7 PEREIRA Team | 1NT N | 4H | 8 | 120 | -1 | 1 | |||
16 BUREY Team | 3 FLANIGAN Team | 2![]() | 8D | 8 | 110 | -2 | 2 | |||
4 BECKWITH Team | 5 FISHER Team | 2![]() | 8D | 8 | 110 | -5 | 5 | |||
11 KEMP Team | 14 KELLY Team | 2![]() | AD | 9 | 140 | -6 | 6 | |||
12 ORRIN Team | 13 STEELE Team | 3![]() | AD | 9 | 140 | -6 | 6 | |||
1 WITENDEN Team | 8 THORNE Team | 1NT N | 4H | 5 | 100 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4![]() | -2 | 200 | 1 |
1NT by NS | +2 | 150 | 1 |
1NT by NS | +1 | 120 | 2 |
2![]() | = | 110 | 1 |
3![]() | = | 110 | 1 |
2![]() | +1 | 110 | 1 |
3![]() | -1 | 100 | 2 |
2![]() | -1 | 100 | 1 |
1NT by NS | -1 | -50 | 1 |
1NT by NS | -2 | -100 | 1 |
2![]() | = | -110 | 2 |
3![]() | = | -140 | 1 |
2![]() | +1 | -140 | 1 |