TOOWOOMBA NOVICE TEAMS - MATCH 3
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 WITENDEN Team | 4 BECKWITH Team | 3 E | AS | 9 | 110 | -5 | 5 | |||
2 MINCHIN Team | 8 THORNE Team | 3 S | 6C | 8 | 100 | -7 | 7 | |||
3 FLANIGAN Team | 7 PEREIRA Team | 4 E | JD | 10 | 130 | -7 | 7 | |||
4 BECKWITH Team | 1 WITENDEN Team | 3 E | AS | 8 | 100 | 5 | -5 | |||
5 FISHER Team | 16 BUREY Team | 3 E | AS | 9 | 110 | 0 | 0 | |||
6 DUNCAN Team | 13 STEELE Team | 3 S | 6C | 8 | 100 | -11 | 11 | |||
7 PEREIRA Team | 3 FLANIGAN Team | 3 S | 6C | 9 | 140 | 7 | -7 | |||
8 THORNE Team | 2 MINCHIN Team | 5 E | AS | 9 | 200 | 7 | -7 | |||
9 CORY Team | 11 KEMP Team | 4 N | AC | 9 | 100 | -5 | 5 | |||
10 MULHERIN Team | 12 ORRIN Team | 4 E | AS | 9 | 100 | -2 | 2 | |||
11 KEMP Team | 9 CORY Team | 3 E | AS | 8 | 100 | 5 | -5 | |||
12 ORRIN Team | 10 MULHERIN Team | 3 S | 6C | 10 | 170 | 2 | -2 | |||
13 STEELE Team | 6 DUNCAN Team | 4 W | QS | 6 | 400 | 11 | -11 | |||
14 KELLY Team | 15 LONG Team | 3 E | AS | 10 | 130 | -1 | 1 | |||
15 LONG Team | 14 KELLY Team | 3 E | AS | 9 | 110 | 1 | -1 | |||
16 BUREY Team | 5 FISHER Team | 3 S | 6C | 8 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -4 | 400 | 1 |
5 by EW | -2 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
3 by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 3 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 3 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |