TOOWOOMBA NOVICE TEAMS - MATCH 6
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -310
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BECKWITH Team | 5 FISHER Team | 2 W | JC | 11 | 200 | 10 | -10 | |||
13 STEELE Team | 12 ORRIN Team | 2 W | KS | 11 | 200 | 9 | -9 | |||
2 MINCHIN Team | 7 PEREIRA Team | 3 E | TS | 11 | 150 | 10 | -10 | |||
5 FISHER Team | 4 BECKWITH Team | 4 W | 2S | 12 | 680 | -10 | 10 | |||
10 MULHERIN Team | 15 LONG Team | 2 E | 5H | 10 | 130 | -1 | 1 | |||
15 LONG Team | 10 MULHERIN Team | 1 E | AH | 9 | 110 | 1 | -1 | |||
16 BUREY Team | 3 FLANIGAN Team | 4 W | 2D | 12 | 680 | -13 | 13 | |||
1 WITENDEN Team | 8 THORNE Team | 4 W | QS | 11 | 650 | -11 | 11 | |||
7 PEREIRA Team | 2 MINCHIN Team | 3NT W | 7H | 10 | 630 | -10 | 10 | |||
9 CORY Team | 6 DUNCAN Team | 2 W | KS | 9 | 140 | -1 | 1 | |||
11 KEMP Team | 14 KELLY Team | 3 E | AH | 10 | 130 | 11 | -11 | |||
14 KELLY Team | 11 KEMP Team | 4 E | KS | 11 | 650 | -11 | 11 | |||
8 THORNE Team | 1 WITENDEN Team | 4 E | TS | 10 | 130 | 11 | -11 | |||
12 ORRIN Team | 13 STEELE Team | 3NT W | KS | 9 | 600 | -9 | 9 | |||
3 FLANIGAN Team | 16 BUREY Team | 4 E | TS | 9 | 100 | 13 | -13 | |||
6 DUNCAN Team | 9 CORY Team | 2 N | AC | 7 | 100 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by NS | -1 | -100 | 1 |
1 by EW | +2 | -110 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +2 | -150 | 1 |
2 by EW | +3 | -200 | 2 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 2 |