TOOWOOMBA SWISS TEAMS - MATCH 4
Board No: 31
Dealer: S, Vul: NS, Room Datum: -30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 EASTMENT Team | 5 RANKE Team | 2![]() | 4H | 7 | 100 | 0 | 0 | |||
5 RANKE Team | 4 EASTMENT Team | 2![]() | 8C | 7 | 100 | 0 | 0 | |||
7 KEATING Team | 6 BUCKLEY Team | 2![]() | 2D | 7 | 100 | 0 | 0 | |||
8 ROSE Team | 12 WIPPELL Team | 2![]() | 5H | 7 | 100 | -4 | 4 | |||
2 LARSEN Team | 1 MELLINGS Team | 1NT E | 7S | 7 | 90 | -4 | 4 | |||
18 DAVEY Team | 11 MCROBERTS Team | 1NT E | 5D | 7 | 90 | 0 | 0 | |||
14 DRUMMOND Team | 9 HARTWIG Team | 1NT E | 7S | 7 | 90 | -5 | 5 | |||
13 SPENCE Team | 3 STONEMAN Team | 1NT E | 2S | 7 | 90 | -6 | 6 | |||
11 MCROBERTS Team | 18 DAVEY Team | 1NT E | 7S | 7 | 90 | 0 | 0 | |||
6 BUCKLEY Team | 7 KEATING Team | 1NT E | 7S | 7 | 90 | 0 | 0 | |||
12 WIPPELL Team | 8 ROSE Team | 1NT E | 2S | 6 | 50 | 4 | -4 | |||
16 HARTMAN Team | 10 DAVIDSON Team | 3![]() | 5D | 8 | 50 | -2 | 2 | |||
1 MELLINGS Team | 2 LARSEN Team | 1NT E | 5S | 6 | 50 | 4 | -4 | |||
10 DAVIDSON Team | 16 HARTMAN Team | 1NT E | TS | 5 | 100 | 2 | -2 | |||
15 MINCHIN Team | 17 NIXON Team | 2![]() | 4H | 8 | 110 | 6 | -6 | |||
9 HARTWIG Team | 14 DRUMMOND Team | 1NT N | 2C | 8 | 120 | 5 | -5 | |||
3 STONEMAN Team | 13 SPENCE Team | 1NT E | 2S | 4 | 150 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
1NT by EW | -3 | 150 | 1 |
1NT by NS | +1 | 120 | 1 |
2![]() | = | 110 | 1 |
1NT by EW | -2 | 100 | 1 |
1NT by EW | -1 | 50 | 2 |
3![]() | -1 | 50 | 1 |
1NT by EW | = | -90 | 6 |
2![]() | -1 | -100 | 4 |