TOOWOOMBA NOVICE TEAMS - MATCH 1
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -380
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 WITENDEN Team | 1 HENDERSON Team | 3NT E | JD | 7 | 200 | 13 | -13 | |||
13 DAVEY Team | 6 HORNE Team | 4![]() | 9C | 8 | 200 | 13 | -13 | |||
2 DRUMMOND Team | 9 COX Team | 2![]() | AC | 9 | 140 | 10 | -10 | |||
3 ROBERTS Team | 10 BROWN Team | 3![]() | 2C | 9 | 140 | 0 | 0 | |||
10 BROWN Team | 3 ROBERTS Team | 2![]() | TS | 9 | 140 | 0 | 0 | |||
11 MUNT Team | 4 VARY Team | 3![]() | AC | 9 | 140 | 1 | -1 | |||
4 VARY Team | 11 MUNT Team | 2![]() | JD | 10 | 170 | -1 | 1 | |||
9 COX Team | 2 DRUMMOND Team | 3NT E | 2D | 9 | 600 | -10 | 10 | |||
12 LUTTON Team | 5 HOSFIELD Team | 3NT E | 2H | 9 | 600 | 2 | -2 | |||
1 HENDERSON Team | 8 WITENDEN Team | 4![]() | 8C | 10 | 620 | -13 | 13 | |||
6 HORNE Team | 13 DAVEY Team | 4![]() | 8C | 10 | 620 | -13 | 13 | |||
7 FISHER Team | 14 KEMP Team | 4![]() | AC | 10 | 620 | 1 | -1 | |||
5 HOSFIELD Team | 12 LUTTON Team | 3NT E | 3D | 11 | 660 | -2 | 2 | |||
14 KEMP Team | 7 FISHER Team | 3NT E | AC | 11 | 660 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
4![]() | -2 | 200 | 1 |
3![]() | = | -140 | 2 |
2![]() | +1 | -140 | 2 |
2![]() | +2 | -170 | 1 |
3NT by EW | = | -600 | 2 |
4![]() | = | -620 | 2 |
4![]() | = | -620 | 1 |
3NT by EW | +2 | -660 | 2 |