TOOWOOMBA SWISS TEAMS - MATCH 1
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 160
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
19 PEARSON Team | 8 ROSE Team | 1NT N | 2D | 9 | 150 | -1 | 1 | |||
12 WIPPELL Team | 1 MELLINGS Team | 1NT N | 3D | 8 | 120 | -2 | 2 | |||
15 MINCHIN Team | 4 EASTMENT Team | 2NT N | 2D | 8 | 120 | -2 | 2 | |||
2 LARSEN Team | 13 SPENCE Team | 2 N | 7D | 9 | 140 | -1 | 1 | |||
18 DAVEY Team | 7 KEATING Team | 2 N | QC | 10 | 170 | 0 | 0 | |||
8 ROSE Team | 19 PEARSON Team | 2 N | 2D | 10 | 170 | 1 | -1 | |||
6 BUCKLEY Team | 17 NIXON Team | 2 N | 8H | 9 | 140 | 0 | 0 | |||
3 STONEMAN Team | 14 DRUMMOND Team | 2 N | 3D | 10 | 170 | 2 | -2 | |||
14 DRUMMOND Team | 3 STONEMAN Team | 2 S | 5C | 8 | 110 | -2 | 2 | |||
4 EASTMENT Team | 15 MINCHIN Team | 2 S | TH | 10 | 170 | 2 | -2 | |||
16 HARTMAN Team | 5 RANKE Team | 2 S | 7H | 9 | 140 | -1 | 1 | |||
1 MELLINGS Team | 12 WIPPELL Team | 2 S | 3C | 10 | 170 | 2 | -2 | |||
5 RANKE Team | 16 HARTMAN Team | 3 N | 3D | 10 | 170 | 1 | -1 | |||
7 KEATING Team | 18 DAVEY Team | 3 S | 7H | 10 | 170 | 0 | 0 | |||
13 SPENCE Team | 2 LARSEN Team | 3 S | 7H | 10 | 170 | 1 | -1 | |||
17 NIXON Team | 6 BUCKLEY Team | 3 S | JD | 9 | 140 | 0 | 0 | |||
9 HARTWIG Team | 11 MCROBERTS Team | 4 N | 3D | 10 | 620 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | +1 | 170 | 2 |
2 by NS | +2 | 170 | 2 |
2 by NS | +2 | 170 | 3 |
1NT by NS | +2 | 150 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 2 |
2 by NS | +1 | 140 | 1 |
2NT by NS | = | 120 | 1 |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 1 |