TOOWOOMBA SWISS TEAMS - MATCH 5
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -580
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LARSEN Team | 12 WIPPELL Team | 3NT W | 8C | 12 | 690 | -13 | 13 | |||
5 RANKE Team | 9 HARTWIG Team | 5![]() | TC | 11 | 650 | -13 | 13 | |||
18 DAVEY Team | 8 ROSE Team | 3![]() | 4C | 11 | 200 | -7 | 7 | |||
13 SPENCE Team | 10 DAVIDSON Team | 4NT W | 3S | 12 | 690 | -1 | 1 | |||
17 NIXON Team | 14 DRUMMOND Team | 5NT W | 3S | 12 | 690 | -1 | 1 | |||
1 MELLINGS Team | 3 STONEMAN Team | 3NT E | 3S | 12 | 690 | -1 | 1 | |||
4 EASTMENT Team | 6 BUCKLEY Team | 5NT E | 8D | 11 | 660 | 0 | 0 | |||
6 BUCKLEY Team | 4 EASTMENT Team | 3NT W | TH | 11 | 660 | 0 | 0 | |||
7 KEATING Team | 19 PEARSON Team | 3NT W | 3S | 11 | 660 | 0 | 0 | |||
11 MCROBERTS Team | 15 MINCHIN Team | 3NT W | 5C | 11 | 660 | 0 | 0 | |||
15 MINCHIN Team | 11 MCROBERTS Team | 5![]() | 8C | 11 | 650 | 0 | 0 | |||
3 STONEMAN Team | 1 MELLINGS Team | 3NT W | 8D | 11 | 660 | 1 | -1 | |||
10 DAVIDSON Team | 13 SPENCE Team | 3NT W | 3S | 11 | 660 | 1 | -1 | |||
14 DRUMMOND Team | 17 NIXON Team | 4NT W | 3S | 11 | 660 | 1 | -1 | |||
8 ROSE Team | 18 DAVEY Team | 6NT W | 3S | 11 | 100 | 7 | -7 | |||
9 HARTWIG Team | 5 RANKE Team | 6NT W | 8D | 11 | 100 | 13 | -13 | |||
12 WIPPELL Team | 2 LARSEN Team | 6NT W | AH | 11 | 100 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
6NT by EW | -1 | 100 | 3 |
3![]() | +2 | -200 | 1 |
5![]() | = | -650 | 1 |
5![]() | = | -650 | 1 |
5NT by EW | = | -660 | 1 |
4NT by EW | +1 | -660 | 1 |
3NT by EW | +2 | -660 | 5 |
5NT by EW | +1 | -690 | 1 |
4NT by EW | +2 | -690 | 1 |
3NT by EW | +3 | -690 | 1 |
3NT by EW | +3 | -690 | 1 |