TOOWOOMBA NOVICE TEAMS - MATCH 1
Board No: 5
Dealer: N, Vul: NS, Room Datum: -80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MINCHIN Team | 15 LONG Team | 1NT N | 4D | 7 | 90 | 5 | -5 | |||
3 FLANIGAN Team | 6 DUNCAN Team | 1NT N | 3S | 7 | 90 | 9 | -9 | |||
8 THORNE Team | 12 ORRIN Team | 2 N | 7C | 8 | 110 | 5 | -5 | |||
9 CORY Team | 13 STEELE Team | 3 E | 2H | 9 | 140 | -1 | 1 | |||
1 WITENDEN Team | 5 FISHER Team | 2 E | 4H | 7 | 50 | 4 | -4 | |||
5 FISHER Team | 1 WITENDEN Team | 1 N | 7C | 6 | 100 | -4 | 4 | |||
7 PEREIRA Team | 4 BECKWITH Team | 1NT N | 4D | 6 | 100 | 3 | -3 | |||
10 MULHERIN Team | 14 KELLY Team | 3 S | 8S | 8 | 100 | 0 | 0 | |||
11 KEMP Team | 16 BUREY Team | 1NT N | 5D | 6 | 100 | 3 | -3 | |||
12 ORRIN Team | 8 THORNE Team | 3 S | TD | 8 | 100 | -5 | 5 | |||
13 STEELE Team | 9 CORY Team | 1NT N | 3S | 6 | 100 | 1 | -1 | |||
14 KELLY Team | 10 MULHERIN Team | 2 N | QD | 7 | 100 | 0 | 0 | |||
15 LONG Team | 2 MINCHIN Team | 2 S | 3C | 7 | 100 | -5 | 5 | |||
4 BECKWITH Team | 7 PEREIRA Team | 2 N | QD | 6 | 200 | -3 | 3 | |||
16 BUREY Team | 11 KEMP Team | 1NT N | 4D | 5 | 200 | -3 | 3 | |||
6 DUNCAN Team | 3 FLANIGAN Team | 1NT N | 8D | 4 | 300 | -9 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
1NT by NS | = | 90 | 2 |
2 by EW | -1 | 50 | 1 |
1 by NS | -1 | -100 | 1 |
1NT by NS | -1 | -100 | 3 |
3 by NS | -1 | -100 | 2 |
2 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |
2 by NS | -2 | -200 | 1 |
1NT by NS | -2 | -200 | 1 |
1NT by NS | -3 | -300 | 1 |