TOOWOOMBA SWISS TEAMS - MATCH 2
Board No: 9
Dealer: N, Vul: EW, Room Datum: -300
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
19 PEARSON Team | 12 WIPPELL Team | 1NT W | 4D | 9 | 150 | -1 | 1 | |||
18 DAVEY Team | 14 DRUMMOND Team | 1NT W | 4D | 8 | 120 | 1 | -1 | |||
16 HARTMAN Team | 17 NIXON Team | 2NT W | 7S | 8 | 120 | 0 | 0 | |||
8 ROSE Team | 1 MELLINGS Team | 3NT W | 7S | 9 | 600 | 2 | -2 | |||
13 SPENCE Team | 15 MINCHIN Team | 2NT W | 7S | 9 | 150 | 0 | 0 | |||
17 NIXON Team | 16 HARTMAN Team | 1NT W | 8C | 8 | 120 | 0 | 0 | |||
15 MINCHIN Team | 13 SPENCE Team | 1NT W | 8C | 9 | 150 | 0 | 0 | |||
2 LARSEN Team | 4 EASTMENT Team | 3NT W | 9C | 8 | 100 | 12 | -12 | |||
14 DRUMMOND Team | 18 DAVEY Team | 1NT W | 9C | 9 | 150 | -1 | 1 | |||
4 EASTMENT Team | 2 LARSEN Team | 3NT W | 9D | 9 | 600 | -12 | 12 | |||
12 WIPPELL Team | 19 PEARSON Team | 2![]() | KC | 8 | 110 | 1 | -1 | |||
7 KEATING Team | 3 STONEMAN Team | 3NT E | KC | 9 | 600 | 0 | 0 | |||
6 BUCKLEY Team | 5 RANKE Team | 3NT E | KC | 9 | 600 | 0 | 0 | |||
9 HARTWIG Team | 10 DAVIDSON Team | 1NT W | QS | 9 | 150 | -6 | 6 | |||
5 RANKE Team | 6 BUCKLEY Team | 3NT W | QS | 9 | 600 | 0 | 0 | |||
3 STONEMAN Team | 7 KEATING Team | 3NT W | QS | 9 | 600 | 0 | 0 | |||
1 MELLINGS Team | 8 ROSE Team | 3NT W | QS | 11 | 660 | -2 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
2![]() | = | -110 | 1 |
2NT by EW | = | -120 | 1 |
1NT by EW | +1 | -120 | 2 |
2NT by EW | +1 | -150 | 1 |
1NT by EW | +2 | -150 | 4 |
3NT by EW | = | -600 | 4 |
3NT by EW | = | -600 | 2 |
3NT by EW | +2 | -660 | 1 |