TOOWOOMBA SWISS TEAMS - MATCH 6
Board No: 9
Dealer: N, Vul: EW, Room Datum: 90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 RANKE Team | 10 DAVIDSON Team | 5X N | AS | 11 | 650 | 11 | -11 | |||
2 LARSEN Team | 11 MCROBERTS Team | 4 N | AS | 10 | 420 | 16 | -16 | |||
13 SPENCE Team | 14 DRUMMOND Team | 4 N | AS | 10 | 420 | 8 | -8 | |||
12 WIPPELL Team | 6 BUCKLEY Team | 4 N | AS | 10 | 420 | 10 | -10 | |||
17 NIXON Team | 18 DAVEY Team | 5X E | JC | 10 | 200 | 3 | -3 | |||
15 MINCHIN Team | 8 ROSE Team | 5 E | TH | 9 | 200 | 6 | -6 | |||
18 DAVEY Team | 17 NIXON Team | 4 E | 5D | 9 | 100 | -3 | 3 | |||
1 MELLINGS Team | 9 HARTWIG Team | 5 E | TH | 10 | 100 | 12 | -12 | |||
14 DRUMMOND Team | 13 SPENCE Team | 4 E | 5D | 9 | 100 | -8 | 8 | |||
10 DAVIDSON Team | 5 RANKE Team | 5 E | 2H | 10 | 100 | -11 | 11 | |||
7 KEATING Team | 16 HARTMAN Team | 5 E | TH | 10 | 100 | -3 | 3 | |||
3 STONEMAN Team | 4 EASTMENT Team | 5 E | TH | 10 | 100 | 12 | -12 | |||
8 ROSE Team | 15 MINCHIN Team | 5 N | AS | 10 | 50 | -6 | 6 | |||
6 BUCKLEY Team | 12 WIPPELL Team | 6 N | AS | 11 | 50 | -10 | 10 | |||
9 HARTWIG Team | 1 MELLINGS Team | 4 E | 5D | 10 | 620 | -12 | 12 | |||
4 EASTMENT Team | 3 STONEMAN Team | 4 E | TH | 10 | 620 | -12 | 12 | |||
11 MCROBERTS Team | 2 LARSEN Team | 4X E | 9H | 11 | 990 | -16 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
5X by NS | = | 650 | 1 |
4 by NS | = | 420 | 3 |
5 by EW | -2 | 200 | 1 |
5X by EW | -1 | 200 | 1 |
5 by EW | -1 | 100 | 4 |
4 by EW | -1 | 100 | 2 |
6 by NS | -1 | -50 | 1 |
5 by NS | -1 | -50 | 1 |
4 by EW | = | -620 | 2 |
4X by EW | +1 | -990 | 1 |