Qld Open Teams - DELANEY Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
QBA OPEN TEAMS 2018 - Match 1 | LI Team (11) | -31 | 2.81 | 22 | ||
QBA OPEN TEAMS 2018 - Match 2 | BOYCE Team (14) | -12 | 6.52 | 24 | ||
QBA OPEN TEAMS 2018 - Match 3 | TREDREA Team (15) | -14 | 6.04 | 23 | ||
QBA OPEN TEAMS 2018 - Match 4 | GOODWIN Team (24) | 1 | 10.33 | 21 | ||
QBA OPEN TEAMS 2018 - Match 5 | MCGHEE Team (22) | 18 | 14.85 | 19 | ||
QBA OPEN TEAMS 2018 - Match 6 | BEDI Team (10) | -23 | 4.15 | 20 | ||
QBA OPEN TEAMS 2018 - Match 7 | WOTHERSPOON Team (13) | -52 | 0.35 | 23 | ||
QBA OPEN TEAMS 2018 - Match 8 | WANIGARATNE Team (20) | -40 | 1.59 | 22 | ||
Totals | -153 | 46.64 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event