Back to main Results page Show full list of team members Show standard report Show Pair Datums
Sunhine Coast Zone GNOT Final (September 2017) | ||||||||||||||||
Results after 9 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | TROLLOPE (8) | 13.97 | 19.34 | 19.24 | 16.91 | 11.05 | 16.37 | 15.37 | 19.02 | 16.91 | 244 | 148.18 | 9-0-0 | 11.70 | |
2 | A | GREEN (6) | 3.63 | 14.22 | 19.44 | 19.02 | 5.30 | 13.45 | 4.63 | 13.45 | 12.61 | 73 | 105.75 | 6-0-3 | 7.97 | |
3 | A | BROOKES (4) | 15.37 | 9.64 | 12.90 | 14.70 | 14.70 | 3.63 | 4.63 | 18.54 | 7.39 | 46 | 101.50 | 5-1-3 | 6.57 | |
4 | A | PHILLIPS (5) | 16.37 | 0.66 | 11.38 | 11.05 | 1.72 | 6.03 | 19.34 | 15.15 | 12.61 | 8 | 94.31 | 6-0-3 | 6.06 | |
5 | A | KRUZ (2) | 10.36 | 19.24 | 7.10 | 0.98 | 8.95 | 19.34 | 7.39 | 4.85 | 9.29 | 8 | 87.50 | 2-2-5 | 2.16 | |
6 | A | MALTBY (1) | 15.37 | 15.37 | 8.62 | 13.18 | 8.62 | 0.66 | 15.37 | 6.55 | 3.09 | -24 | 86.83 | 4-0-5 | 2.88 | |
7 | A | MORRISON (3) | 6.03 | 4.63 | 14.70 | 8.95 | 0.76 | 18.14 | 12.61 | 1.46 | 7.39 | -66 | 74.67 | 3-0-6 | 2.16 | |
8 | A | TALL (7) | 4.63 | 5.78 | 0.76 | 6.82 | 19.24 | 13.97 | 2.00 | 9.64 | 10.71 | -63 | 73.55 | 2-2-5 | 2.16 | |
9 | A | POWER (10) | 4.63 | 0.76 | 5.30 | 5.30 | 18.28 | 6.55 | 18.00 | 0.98 | 6.82 | -88 | 66.62 | 2-0-7 | 1.44 | |
10 | A | BOESER (9) | 9.64 | 10.36 | 0.56 | 3.09 | 11.38 | 1.86 | 0.66 | 10.36 | 13.18 | -138 | 61.09 | 2-3-4 | 2.52 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.