Back to main Results page Show full list of team members Show standard report Show Pair Datums
Sunhine Coast Zone GNOT Final (September 2017) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | TROLLOPE (8) | 13 | 45 | 44 | 27 | 3 | 24 | 19 | 42 | 27 | 244 | 148.18 | 9-0-0 | 11.70 | |
2 | A | GREEN (6) | -24 | 14 | 46 | 42 | -16 | 11 | -19 | 11 | 8 | 73 | 105.75 | 6-0-3 | 7.97 | |
3 | A | BROOKES (4) | 19 | -1 | 9 | 16 | 16 | -24 | -19 | 38 | -8 | 46 | 101.50 | 5-1-3 | 6.57 | |
4 | A | PHILLIPS (5) | 24 | -45 | 4 | 3 | -36 | -13 | 45 | 18 | 8 | 8 | 94.31 | 6-0-3 | 6.06 | |
5 | A | KRUZ (2) | 1 | 44 | -9 | -42 | -3 | 45 | -8 | -18 | -2 | 8 | 87.50 | 2-2-5 | 2.16 | |
6 | A | MALTBY (1) | 19 | 19 | -4 | 10 | -4 | -45 | 19 | -11 | -27 | -24 | 86.83 | 4-0-5 | 2.88 | |
7 | A | MORRISON (3) | -13 | -19 | 16 | -3 | -44 | 35 | 8 | -38 | -8 | -66 | 74.67 | 3-0-6 | 2.16 | |
8 | A | TALL (7) | -19 | -14 | -44 | -10 | 44 | 13 | -34 | -1 | 2 | -63 | 73.55 | 2-2-5 | 2.16 | |
9 | A | POWER (10) | -19 | -44 | -16 | -16 | 36 | -11 | 34 | -42 | -10 | -88 | 66.62 | 2-0-7 | 1.44 | |
10 | A | BOESER (9) | -1 | 1 | -46 | -27 | 4 | -35 | -45 | 1 | 10 | -138 | 61.09 | 2-3-4 | 2.52 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.