Back to Results for Arana Congress Show full list of team members Show standard report Show Pair Datums
Arana Swiss Teams (June 2018) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | WARD (1) | 16 | 13 | -11 | 57 | 44 | 10 | 23 | 152 | 106.98 | 6-0-1 | 5.97 | |
2 | A | PERRIN (3) | 14 | 41 | 11 | 17 | 18 | -10 | -6 | 85 | 94.45 | 5-0-2 | 4.31 | |
3 | A | TOUTON (6) | 34 | 18 | -11 | 30 | 7 | -10 | 15 | 83 | 93.47 | 5-0-2 | 3.31 | |
4 | A | TRELOAR (5) | 20 | 12 | 11 | -2 | -8 | 16 | 6 | 55 | 88.88 | 5-0-2 | 2.47 | |
5 | A | TOON (11) | 40 | -7 | -1 | 10 | 8 | -4 | 8 | 54 | 84.88 | 4-1-2 | 1.97 | |
6 | B | KING (20) | -14 | 32 | 1 | -5 | -7 | 22 | 25 | 54 | 83.74 | 3-1-3 | 1.56 | |
7 | A | WALLIS (4) | -1 | 1 | 14 | 1 | 58 | 10 | -23 | 60 | 82.07 | 3-3-1 | 1.56 | |
8 | A | MILLER (12) | 15 | -13 | -37 | 37 | 19 | 1 | 12 | 34 | 81.61 | 4-1-2 | 1.44 | |
9 | B | SCRIVENS (15) | -12 | -15 | 13 | 22 | 7 | -1 | 21 | 35 | 80.97 | 4-1-2 | 1.35 | |
10 | A | WANIGARATNE (13) | 47 | 7 | 44 | -17 | -7 | 2 | -12 | 64 | 80.72 | 4-0-3 | 1.20 | |
11 | A | SLATER (9) | 28 | -12 | -5 | -1 | 60 | -16 | 11 | 65 | 79.75 | 3-1-3 | 1.06 | |
12 | A | AGAR (10) | 8 | 13 | 43 | 2 | -18 | -2 | -8 | 38 | 78.68 | 4-0-3 | 1.10 | |
13 | A | RANKIN (2) | -17 | 23 | 2 | 5 | 24 | 4 | -15 | 26 | 78.02 | 5-0-2 | 0.80 | |
14 | B | BOYCE (19) | 17 | -12 | 37 | -30 | 4 | -20 | 13 | 9 | 72.25 | 4-0-3 | 0.64 | |
15 | B | WILKINSON (17) | 1 | -13 | 45 | -57 | 6 | -10 | 25 | -3 | 71.90 | 3-1-3 | 0.56 | |
16 | A | LUCK (7) | -8 | 15 | -2 | 36 | -44 | 12 | -11 | -2 | 70.79 | 3-0-4 | 0.48 | |
17 | B | CRAN (23) | -34 | 5 | -13 | 13 | 16 | -22 | 33 | -2 | 70.51 | 4-0-3 | 0.64 | |
18 | C | MALES (34) | -1 | 9 | -22 | 0 | 12 | 20 | -25 | -7 | 69.46 | 3-2-2 | 0.64 | |
19 | B | FREDERICKS (25) | -29 | -5 | 33 | 13 | -4 | -12 | 1 | -3 | 67.63 | 2-1-4 | 0.40 | |
20 | B | RAE (16) | -25 | 7 | 14 | -13 | -6 | -17 | 36 | -4 | 66.62 | 3-0-4 | 0.48 | |
21 | C | EBERT (28) | -40 | 21 | -11 | 7 | -12 | 17 | -1 | -19 | 66.54 | 3-1-3 | 0.56 | |
22 | A | MACLEOD (8) | 29 | -18 | 22 | -10 | -58 | -12 | 16 | -31 | 66.44 | 3-0-4 | 0.48 | |
23 | B | CHAMBERLIN (22) | -20 | -23 | 9 | -37 | 18 | 5 | 24 | -24 | 65.87 | 4-0-3 | 0.64 | |
24 | B | BANNAH (18) | -16 | 35 | 5 | -1 | -24 | 10 | -21 | -12 | 65.01 | 3-1-3 | 0.56 | |
25 | B | SHARDLOW (21) | 1 | -9 | 11 | 1 | -19 | 12 | -13 | -16 | 65.00 | 2-2-3 | 0.48 | |
26 | C | CHAMBERS (29) | -15 | -35 | 18 | -7 | -4 | -5 | 15 | -33 | 60.40 | 2-0-5 | 0.32 | |
27 | C | POWELL (32) | 12 | 10 | -43 | 0 | -60 | 28 | -25 | -78 | 58.71 | 3-1-3 | 0.56 | |
28 | B | LYE (24) | 8 | -10 | -14 | -22 | 11 | 0 | -16 | -43 | 56.07 | 2-1-4 | 0.40 | |
29 | C | BENES (33) | 25 | 12 | -44 | -36 | 4 | 0 | -33 | -72 | 55.49 | 3-1-3 | 0.56 | |
30 | C | STALEY (26) | -28 | -7 | -33 | 15 | -11 | 25 | -24 | -63 | 51.69 | 2-0-5 | 0.32 | |
31 | B | HORAN (14) | 13 | -41 | -14 | -13 | -18 | 25 | -15 | -63 | 51.46 | 2-0-5 | 0.32 | |
32 | C | CLIFFORD (27) | -8 | -1 | -45 | 29 | -16 | -28 | -4 | -73 | 49.44 | 1-1-5 | 0.24 | |
33 | C | KENNARD (30) | -47 | -21 | -18 | -15 | 18 | -25 | 4 | -104 | 42.26 | 2-0-5 | 0.32 | |
34 | C | BELLIS (31) | -13 | -32 | -9 | -29 | -18 | -25 | -36 | -162 | 22.24 | 0-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.