Back to Results for Maryborough Congress Show full list of team members Show standard report Show Pair Datums
Maryborough Swiss Teams (July 2018) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | BROOKES (1) | 38 | -17 | 29 | 8 | 19 | 27 | 104 | 88.17 | 5-0-1 | 4.49 | |
2 | A | ALLAN (4) | 15 | 29 | 6 | 10 | -8 | 36 | 88 | 84.82 | 5-0-1 | 3.41 | |
3 | A | STONEMAN (6) | 39 | 17 | 15 | -10 | -18 | 38 | 81 | 79.73 | 4-0-2 | 2.52 | |
4 | A | PRIOL (3) | 6 | -1 | -22 | 25 | 31 | 25 | 64 | 77.94 | 4-1-1 | 2.01 | |
5 | A | KIPPING (5) | 9 | 43 | -6 | 14 | 18 | -27 | 51 | 73.68 | 4-0-2 | 1.62 | |
6 | A | RUTTIMAN (7) | 34 | 13 | -15 | 24 | 8 | -25 | 39 | 70.92 | 4-0-2 | 1.44 | |
7 | A | BECKETT (8) | 0 | -22 | -12 | 27 | 36 | -3 | 26 | 64.55 | 2-1-3 | 1.05 | |
8 | A | MELLINGS (2) | -7 | 40 | 25 | -8 | -31 | 3 | 22 | 64.04 | 3-0-3 | 1.05 | |
9 | C | MANZAU (22) | -17 | 5 | -22 | 17 | 7 | 10 | 0 | 61.53 | 4-0-2 | 0.72 | |
10 | B | MASON (10) | -8 | 17 | 22 | -14 | -19 | 6 | 4 | 60.75 | 3-0-3 | 0.54 | |
11 | B | LOGAN (18) | -34 | -5 | 35 | 1 | -36 | 31 | -8 | 57.89 | 2-1-3 | 0.45 | |
12 | B | MCGHEE (13) | 7 | 1 | -29 | 36 | -12 | -6 | -3 | 57.61 | 2-1-3 | 0.45 | |
13 | B | AKHTAR (12) | -38 | 53 | 20 | -24 | 21 | -36 | -4 | 57.40 | 3-0-3 | 0.54 | |
14 | B | VERDEL (9) | 13 | -29 | 22 | -2 | 12 | -38 | -22 | 57.31 | 3-0-3 | 0.54 | |
15 | B | MAYES (11) | 17 | -13 | -20 | -36 | 46 | 1 | -5 | 56.28 | 2-1-3 | 0.45 | |
16 | C | BRAZIER (20) | -13 | -2 | -3 | -27 | 9 | 17 | -19 | 54.72 | 2-0-4 | 0.36 | |
17 | B | TIPLER (14) | -6 | 22 | -25 | -1 | -7 | -1 | -18 | 53.67 | 1-2-3 | 0.36 | |
18 | B | MCCLEAN (15) | -15 | 2 | 12 | 2 | -21 | -10 | -30 | 50.79 | 3-0-3 | 0.54 | |
19 | C | GILMORE (21) | 8 | -43 | 3 | -17 | 13 | -31 | -67 | 45.07 | 3-0-3 | 0.54 | |
20 | C | POTTER (19) | 0 | -40 | 14 | -25 | -9 | -3 | -63 | 43.58 | 1-1-4 | 0.27 | |
21 | B | GOODWIN (16) | -9 | -17 | -14 | 5 | -13 | -17 | -65 | 38.46 | 1-0-5 | 0.18 | |
22 | B | MORRIS (17) | -39 | -53 | -35 | -5 | -46 | 3 | -175 | 21.09 | 1-0-5 | 0.18 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.