Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
| Brisbane Zone GNOT Final (October 2018) | ||||||
| Results after 8 of 8 matches | ||||||
| Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Gold pts | |
| 1 | GIBSON QCBC 6 (8) | 271 | 137.59 | 8-0-0 | 21.78 | |
| 2 | BUGLER QCBC 5 (7) | 239 | 121.82 | 7-0-1 | 16.42 | |
| 3 | MAGEE TOOWONG 7 (2) | 195 | 107.09 | 5-0-3 | 11.73 | |
| 4 | FRANCIS TOOWONG 9 (3) | 114 | 102.94 | 5-0-3 | 9.22 | |
| 5 | JENKINS BBC 3 (26) | 81 | 98.84 | 5-1-2 | 8.39 | |
| 6 | FRANCIS QCBC 1 (1) | 80 | 97.47 | 5-0-3 | 7.21 | |
| 7 | GOSNEY NSBC 3 (21) | 63 | 94.96 | 5-0-3 | 6.71 | |
| 8 | COLLINS TOOWONG 6 (15) | 58 | 92.05 | 5-1-2 | 6.77 | |
| 9 | THOMAS QCBC 2 (12) | 39 | 90.72 | 5-1-2 | 6.50 | |
| 10 | CLAYTON NSBC 2 (4) | 24 | 89.18 | 5-1-2 | 6.29 | |
| 11 | TOON NSBC 1 (6) | 36 | 88.86 | 4-2-2 | 5.71 | |
| 12 | ROBERTS TBC 3 (17) | -22 | 87.84 | 4-2-2 | 5.57 | |
| 13 | SLATER NSBC 4 (14) | 63 | 87.78 | 4-0-4 | 4.62 | |
| 14 | KING KENMORE 2 (28) | 31 | 87.28 | 4-0-4 | 4.52 | |
| 15 | SCHOEN QCBC 7 (5) | 35 | 87.00 | 4-1-3 | 4.86 | |
| 16 | STONE QCBC 11 (22) | 60 | 86.83 | 4-0-4 | 3.36 | |
| 17 | JONSBERG BBC 1 (34) | 34 | 85.60 | 3-2-3 | 3.36 | |
| 18 | BARFOOT QCBC 12 (23) | 22 | 83.50 | 4-0-4 | 3.36 | |
| 19 | THOMAS RCLIFFE 1 (29) | -13 | 81.08 | 5-0-3 | 4.20 | |
| 20 | RUSHER KENMORE 1 (16) | 18 | 79.85 | 3-0-5 | 2.52 | |
| 21 | HORTON ARANA 1 (10) | 27 | 79.78 | 3-0-5 | 2.52 | |
| 22 | ROBBINS HOUSE (20) | 0 | 79.75 | 3-1-4 | 2.94 | |
| 23 | GIBSON QCBC 4 (38) | -1 | 79.01 | 5-0-3 | 4.20 | |
| 24 | WALLIS BBC 2 (9) | -15 | 78.16 | 3-2-3 | 3.36 | |
| 25 | SKEATE TOOWONG 1 (25) | 60 | 78.09 | 3-0-5 | 2.52 | |
| 26 | KOSTER SBANK 1 (40) | -15 | 77.72 | 4-1-3 | 3.78 | |
| 27 | RANKE QCBC 9 (19) | -7 | 77.56 | 3-1-4 | 2.94 | |
| 28 | MCINTYRE ARANA 5 (37) | -22 | 74.78 | 2-3-3 | 2.94 | |
| 29 | POLLOCK TBC 5 (41) | -42 | 73.63 | 4-1-3 | 3.78 | |
| 30 | CRAN ARANA 3 (30) | -27 | 73.06 | 4-0-4 | 3.36 | |
| 31 | MCKITRICK ARANA 2 (32) | -49 | 72.72 | 4-0-4 | 3.36 | |
| 32 | CHAMBERLIN TBC 8 (24) | -69 | 68.86 | 2-2-4 | 2.52 | |
| 33 | CULLEN QCBC 3 (13) | -49 | 68.57 | 3-1-4 | 2.94 | |
| 34 | MACKAY REDLAND 3 (18) | -76 | 68.31 | 3-1-4 | 2.94 | |
| 35 | MORGAN REDLAND 2 (33) | -55 | 68.22 | 3-1-4 | 2.94 | |
| 36 | GAMBLE TOOWONG 2 (27) | -70 | 68.08 | 4-0-4 | 3.36 | |
| 37 | HINSCH BBC 4 (43) | -63 | 64.37 | 2-1-5 | 2.10 | |
| 38 | BELLIS ARANA 6 (42) | -88 | 64.12 | 3-1-4 | 2.94 | |
| 39 | MILLER REDCLIFFE 2 (11) | -96 | 63.19 | 2-1-5 | 2.10 | |
| 40 | CORNEY REDLAND 1 (31) | -61 | 60.97 | 1-1-6 | 1.26 | |
| 41 | TAYLOR ARANA 4 (35) | -129 | 58.91 | 0-4-4 | 1.68 | |
| 42 | BRISTOW TBC 4 (36) | -119 | 58.65 | 2-0-6 | 1.68 | |
| 43 | SIMON SUNNYBANK 2 (44) | -210 | 40.99 | 2-0-6 | 1.68 | |
| 44 | MOFFAT SBANK 3 (39) | -240 | 36.62 | 1-0-7 | 0.84 | |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.