Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
Brisbane Zone GNOT Final (September 2019) | ||||||
Results after 8 of 8 matches | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts |
1 | A | QCBC 6 (2) JILL MAGEE - TERRY STRONG - PAUL HOOYKAAS - MARTIN DORAN | 196 | 117.22 | 7-0-1 | 21.60 |
2 | A | QCBC 1 (1) NEVILLE FRANCIS - TONY HUTTON - RICHARD WARD - THERESE TULLY | 173 | 114.96 | 7-0-1 | 16.88 |
3 | A | NSBC 2 (15) GEOFFREY TOON - EWA KOWALCZYK - SUNIL MUKHERJEE - BERT LUCHJENBROERS | 117 | 105.32 | 6-0-2 | 12.90 |
4 | A | TOOWONG 10 (14) PETER EVANS - TONY TRELOAR - TIM RUNTING - MAHA HOENIG - CRAIG FRANCIS | 103 | 104.02 | 5-0-3 | 9.44 |
5 | A | QCBC 5 (7) TONI BARDON - JAMES EVANS - PAMELA EVANS - PATRICK BUGLER | 126 | 101.99 | 6-0-2 | 8.97 |
6 | A | QCBC 7 (11) ALAN GIBSON - ALISON DAWSON - ELIZABETH ZELLER - BRIAN PATTERSON | 91 | 98.98 | 5-0-3 | 7.34 |
7 | A | TOOWONG 8 (4) LARRY MOSES - NIKOLAS MOORE - TERRY COLLINS - LOUISE COLLINS | 88 | 98.53 | 5-0-3 | 6.82 |
8 | A | QCBC 3 (9) KULDIP BEDI - SIEGFRIED KONIG - MURRAY PERRIN - WES ASSAAD | 83 | 96.22 | 5-1-2 | 6.87 |
9 | A | QCBC 8 (3) JOHN LUCK - IVY LUCK - ALAN SMITH - ROBYN CLAYTON - PAUL COLLINS - SUE O'BRIEN | 68 | 94.35 | 4-1-3 | 5.75 |
10 | A | BBC 3 (33) ARNE JONSBERG - GRAHAM BAKER - CHRIS LARTER - JOHN LAHEY | 62 | 94.00 | 4-1-3 | 5.53 |
11 | A | TOOWONG 6 (20) DIANNE BRINKWORTH - MIKE FOX - DEWI EASTMAN - LAURIE SKEATE | 54 | 93.76 | 5-1-2 | 6.19 |
12 | A | ARANA 2 (17) JIM TAYLOR - DEIDRE TAYLOR - JOAN MILLS - ANDREW SLATER | 74 | 92.84 | 4-1-3 | 5.21 |
13 | A | BBC 2 (6) RICHARD WALLIS - SHEILA WILLS - JOHN KELLY - ALAN MCKENNA | 67 | 92.78 | 3-2-3 | 4.67 |
14 | A | ARANA 1 (13) RICHARD MCLAUCHLAN - HELEN MCLAUCHLAN - ALAN NORMAN - ALLAN MCINTYRE | 51 | 92.39 | 4-2-2 | 5.41 |
15 | A | QCBC 14 (23) KEVIN HAMILTON-REEN - SHERYL GARDNER - VAL ROLAND - MICHAEL STONEMAN | 32 | 91.42 | 5-0-3 | 5.32 |
16 | A | TOOWONG 9 (24) PETER NILSSON - ALAN BOYCE - INGRID HARTEL - ANKIE STEMPHER | 47 | 90.30 | 4-1-3 | 4.83 |
17 | A | QCBC 2 (21) LINDA NORMAN - WENDY GIBSON - CONNIE SCHOUTROP - ALBINA SMYTH | 40 | 89.90 | 4-1-3 | 3.78 |
18 | A | REDCLIFFE 2 (26) MELISSA WEBER - ANNETTE HYLAND - HELEN CHAPMAN - CAROLYN ADCOCK | -9 | 86.18 | 5-0-3 | 4.20 |
19 | A | TOOWONG 7 (18) CHARLES PAGE - TERE WOTHERSPOON - RICHARD FOX - BRONWYN MACLEOD | 26 | 84.71 | 4-0-4 | 3.36 |
20 | A | NSBC 4 (25) GARY MITCHELL - JUDY MITCHELL - DAVID LEHMANN - HEROLD RIENSTRA | 56 | 84.68 | 4-0-4 | 3.36 |
21 | A | ARANA 6 (42) JAN POWELL - JENNIFER VICKERS - JENNY MCMILLAN - YVONNE AUER | 17 | 84.25 | 4-0-4 | 3.36 |
22 | A | QCBC 12 (22) LEX RANKE - JACK ROHDE - EVELYNE MANDER - JOAN JENKINS | -25 | 81.11 | 5-0-3 | 4.20 |
23 | A | REDLAND 2 (37) DAVID EARNSHAW - DANIEL CHUA - ROSLYN PUTLAND - KIKU MUKAI (sub) - GIL HOLMES | 13 | 79.76 | 4-0-4 | 3.36 |
24 | A | REDCLIFFE 1 (28) PAUL ROBERTS - ANDREW GOSNEY - ABIGAIL WANIGARATNE - MARGARET PLUNKETT | 14 | 78.50 | 3-0-5 | 2.52 |
25 | A | QCBC 11 (10) TERRY O'DEMPSEY - JENNY WILLIAMS - MONICA PRITCHARD - JANEEN SOLOMON | -20 | 78.47 | 4-0-4 | 3.36 |
26 | A | QCBC 9 (27) ROBYN CLARK - ROBIN STEINHARDT - CHERYL STONE - KIM MCDONALD - WINNY CHAN | -2 | 77.80 | 3-1-4 | 2.94 |
27 | A | QCBC 10 (45) ANNETTE SCOTT - CHRISTINE NEWBERY - DEANNE GASKILL - ROSEMARY THOMSON | -35 | 77.60 | 5-0-3 | 4.20 |
28 | A | NSBC 3 (8) ROBERT BARR - ERROL MILLER - ELIZABETH GIBSON - NEIL GIBSON | -16 | 77.41 | 4-0-4 | 3.36 |
29 | A | TOOWONG 4 (32) HELEN CHAMBERLIN - NEIL STRUTTON - BRIAN GAMBLE - JANELLE WILLIAMSON | -10 | 76.86 | 3-0-5 | 2.52 |
30 | A | BBC 1 (19) SUE HERBERT - LESLEIGH EGAN - LYNNE HENLEY - ELAINE JONSBERG | -15 | 76.22 | 3-0-5 | 2.52 |
31 | A | QCBC 4 (5) VAL HOLBROOK - LYNNE GRAY - IAN BARFOOT - RALPH PARKER | -21 | 76.10 | 4-1-3 | 3.78 |
32 | A | SUNNYBANK 1 (34) MICK FAWCETT - LYN TRACEY - JANET PRICE - RICHARD SPELMAN | -36 | 74.13 | 4-0-4 | 3.36 |
33 | A | TOOWONG 5 (36) ROBYN PALETHORPE - HUGH BUCKHAM - JOHN LING - JILL HISLOP | -28 | 73.67 | 4-0-4 | 3.36 |
34 | A | TOOWONG 3 (46) KAREN SWEEP - RHONDA HENRY - GEOFF SAXBY - NEIL SMITH | -29 | 72.11 | 3-0-5 | 2.52 |
35 | A | NSBC 1 (12) PHIL HALE - ANN SMITH - JOHN SCRIVENS - PAM HORTON | -69 | 68.60 | 4-0-4 | 3.36 |
36 | A | KENMORE 1 (43) MARGARET MOBBS - DIANE MCCLINTOCK - ANNE RUSSELL - JENNY ILIESCU | -55 | 67.95 | 3-0-5 | 2.52 |
37 | A | TOOWONG 1 (30) MARGIE KNOX - CARMEL WIKMAN - BARBARA KENT - ROSS MURTAGH | -54 | 67.87 | 3-1-4 | 2.94 |
38 | A | QCBC 13 (16) PAUL THIEM - MICHAEL FERNON - JOYCE O'BRIEN - NIMAL WEERASINGHE | -31 | 67.01 | 3-0-5 | 2.52 |
39 | A | REDCLIFFE 3 (41) SANDRA ROUTLEY - TED MORRISS - PATRICIA GOWER - LYNNE MILLER | -89 | 65.35 | 4-0-4 | 3.36 |
40 | A | ARANA 3 (35) GORDON BROADLEY - ROSEMARY MATTHEW - ROBERT MATTHEW - IAN BROADLEY | -70 | 63.27 | 2-0-6 | 1.68 |
41 | A | KENMORE 2 (31) GRAHAM RUSHER - STEPHEN STENING - PETER MUNRO - SUE ZIEGENFUSS - BILL SZUMIDLO | -88 | 62.73 | 2-0-6 | 1.68 |
42 | A | HOUSE (40) NARELLE MCIVER - BERNADETTE O'CONNELL - MING SHU YANG - WAL BRAKE | -87 | 61.67 | 3-0-5 | 2.52 |
43 | A | REDLAND 3 (38) DAN MAHER - JENE JONES - JOY SHERRELL - DIANNE OSBORNE | -110 | 60.02 | 3-0-5 | 2.52 |
44 | A | SUNNYBANK 3 (44) JOAN GENTNER - JUDITH HECK - KATH SEEFELD - KAY MUKAI | -122 | 55.52 | 3-0-5 | 2.52 |
45 | A | ARANA 5 (47) DAWN BENES - OLIVIA JACKSON - JEFF BORG - LORRAINE PESCATORE | -115 | 55.00 | 2-0-6 | 1.68 |
46 | A | SUNNNYBANK 2 (48) MELLY LIM - MICHAEL FOX - JANE WHELAN - ROBYN CHIPPINDALL | -117 | 53.59 | 2-0-6 | 1.68 |
47 | A | ARANA 4 (29) MARY STALEY - LORRAINE COLLINS - MARGARET WILLIAMSON - FAY JEPPESEN | -168 | 46.25 | 2-0-6 | 1.68 |
48 | A | REDLAND 1 (39) JUDITH CORNEY - SHIRLEY BURGESS - TREVOR RAYFIELD - KAY JUSTICE | -171 | 37.75 | 0-0-8 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.