Club Logo

QUEENSLAND EVENTS


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Gympie Teams (October 2019)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A RIDLEY (2)27 37 33 8 35 2 -17  125 103.416-0-14.29
2 A JONES (4)-4 49 35 -8 -9 11 12  86 89.354-0-32.97
3 A BROOKES (1)-2 23 7 -5 17 -2 14  52 86.824-0-32.31
4 A ALLAN (8)42 0 -35 15 -17 21 17  43 82.754-1-21.83
5 A WILLIAMS (3)41 0 19 5 -35 20 -12  38 81.094-1-21.55
6 B CORDINER (13)-41 9 22 3 -22 30 13  14 77.925-0-21.47
7 A HOWARD (11)2 11 -25 -6 30 6 1  19 76.264-1-21.28
8 B GRIFFITHS (15)-1 -23 5 14 -4 23 -1  13 74.463-2-20.64
9 B ANDERSON (16)-10 -8 -22 36 0 13 8  17 73.243-1-30.56
10 B LINGARD (17)6 26 -33 -2 22 -11 -4  4 71.563-0-40.48
11 A HAWKINS (6)10 -26 -31 20 15 -14 22  -4 71.194-0-30.64
12 A SCHIERNING (7)-6 8 25 1 9 -20 -14  3 70.673-1-30.56
13 A HOLLINGWORTH (10)38 -37 3 2 9 -6 -8  1 70.174-0-30.64
14 B PETTIT (14)4 -15 -3 6 4 14 -13  -3 69.544-0-30.64
15 A HARINGTON (5)1 -11 31 -1 -9 -21 4  -6 65.982-2-30.48
16 A BISHOP (9)4 15 -19 -15 -30 -13 21  -37 59.073-0-40.48
17 A MORRIS (12)-27 33 -7 -3 0 -23 -4  -31 58.141-1-50.24
18 B WAGNER (19)-4 -49 -5 -20 -2 -7 4  -83 47.861-0-60.16
19 B MAWSON (18)-42 -9 6 -14 -15 7 -21  -88 44.922-0-50.32
20 B DAVIDSON (20)-38 -33 -6 -36 2 -30 -22  -163 25.601-0-60.16
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.