Back to main Results page Show full list of team members Show standard report Show Pair Datums
Gympie Teams (October 2019) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | RIDLEY (2) | 27 | 37 | 33 | 8 | 35 | 2 | -17 | 125 | 103.41 | 6-0-1 | 4.29 | |
2 | A | JONES (4) | -4 | 49 | 35 | -8 | -9 | 11 | 12 | 86 | 89.35 | 4-0-3 | 2.97 | |
3 | A | BROOKES (1) | -2 | 23 | 7 | -5 | 17 | -2 | 14 | 52 | 86.82 | 4-0-3 | 2.31 | |
4 | A | ALLAN (8) | 42 | 0 | -35 | 15 | -17 | 21 | 17 | 43 | 82.75 | 4-1-2 | 1.83 | |
5 | A | WILLIAMS (3) | 41 | 0 | 19 | 5 | -35 | 20 | -12 | 38 | 81.09 | 4-1-2 | 1.55 | |
6 | B | CORDINER (13) | -41 | 9 | 22 | 3 | -22 | 30 | 13 | 14 | 77.92 | 5-0-2 | 1.47 | |
7 | A | HOWARD (11) | 2 | 11 | -25 | -6 | 30 | 6 | 1 | 19 | 76.26 | 4-1-2 | 1.28 | |
8 | B | GRIFFITHS (15) | -1 | -23 | 5 | 14 | -4 | 23 | -1 | 13 | 74.46 | 3-2-2 | 0.64 | |
9 | B | ANDERSON (16) | -10 | -8 | -22 | 36 | 0 | 13 | 8 | 17 | 73.24 | 3-1-3 | 0.56 | |
10 | B | LINGARD (17) | 6 | 26 | -33 | -2 | 22 | -11 | -4 | 4 | 71.56 | 3-0-4 | 0.48 | |
11 | A | HAWKINS (6) | 10 | -26 | -31 | 20 | 15 | -14 | 22 | -4 | 71.19 | 4-0-3 | 0.64 | |
12 | A | SCHIERNING (7) | -6 | 8 | 25 | 1 | 9 | -20 | -14 | 3 | 70.67 | 3-1-3 | 0.56 | |
13 | A | HOLLINGWORTH (10) | 38 | -37 | 3 | 2 | 9 | -6 | -8 | 1 | 70.17 | 4-0-3 | 0.64 | |
14 | B | PETTIT (14) | 4 | -15 | -3 | 6 | 4 | 14 | -13 | -3 | 69.54 | 4-0-3 | 0.64 | |
15 | A | HARINGTON (5) | 1 | -11 | 31 | -1 | -9 | -21 | 4 | -6 | 65.98 | 2-2-3 | 0.48 | |
16 | A | BISHOP (9) | 4 | 15 | -19 | -15 | -30 | -13 | 21 | -37 | 59.07 | 3-0-4 | 0.48 | |
17 | A | MORRIS (12) | -27 | 33 | -7 | -3 | 0 | -23 | -4 | -31 | 58.14 | 1-1-5 | 0.24 | |
18 | B | WAGNER (19) | -4 | -49 | -5 | -20 | -2 | -7 | 4 | -83 | 47.86 | 1-0-6 | 0.16 | |
19 | B | MAWSON (18) | -42 | -9 | 6 | -14 | -15 | 7 | -21 | -88 | 44.92 | 2-0-5 | 0.32 | |
20 | B | DAVIDSON (20) | -38 | -33 | -6 | -36 | 2 | -30 | -22 | -163 | 25.60 | 1-0-6 | 0.16 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.