Back to Results for Brisbane Bridge Centre Easter Congress Show full list of team members Show standard report Show Pair Datums
BBC Easter Teams - B Grade (April 2021) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | KENT (1) | 16 | 16 | 20 | 10 | 14 | 18 | 94 | 90.79 | 6-0-0 | 4.47 | ||
2 | KOSTER (5) | 14 | -4 | -38 | 25 | 14 | 19 | 30 | 71.87 | 4-0-2 | 3.08 | ||
3 | CHAN (2) | 2 | 8 | 0 | -14 | 9 | 35 | 40 | 71.14 | 4-1-1 | 2.57 | ||
4 | TAYLOR (6) | 10 | 39 | -20 | 0 | 23 | -19 | 33 | 67.59 | 3-1-2 | 1.83 | ||
5 | JENKINS (9) | -2 | -7 | 18 | 1 | -14 | 34 | 30 | 66.66 | 2-1-3 | 1.34 | ||
6 | BRISTOW (10) | 11 | -39 | -3 | 2 | 8 | 20 | -1 | 63.32 | 4-0-2 | 0.90 | ||
7 | LAHEY (7) | 14 | 4 | 0 | -1 | 1 | -18 | 0 | 60.58 | 2-3-1 | 0.79 | ||
8 | JEFFRIES (4) | 17 | -16 | 38 | 0 | -1 | -35 | 3 | 60.22 | 2-2-2 | 0.68 | ||
9 | LOTH (8) | -16 | 6 | -27 | 18 | -8 | 24 | -3 | 59.25 | 3-0-3 | 0.68 | ||
10 | CHUA (12) | -14 | 3 | -18 | -2 | 6 | 22 | -3 | 58.83 | 3-0-3 | 0.68 | ||
11 | CHAMBERLIN (11) | -17 | -6 | 36 | 14 | -14 | -34 | -21 | 52.49 | 2-0-4 | 0.45 | ||
12 | BELLIS (3) | -11 | 7 | 27 | -10 | -23 | -22 | -32 | 49.28 | 2-0-4 | 0.45 | ||
13 | AITCHESON (14) | -14 | -3 | 3 | -25 | -9 | -24 | -72 | 37.73 | 1-0-5 | 0.22 | ||
14 | WILLIAMS (13) | -10 | -8 | -36 | -18 | -6 | -20 | -98 | 30.25 | 0-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.
Return to Results for Brisbane Bridge Centre Easter Congress