Back to main Results page Show full list of team members Show standard report Show Pair Datums
Sunshine Coast GNOT Semi-Final (June 2021) | ||||||||||||||
The top 10 teams play in the Zone final on the weekend of 28-29 August 2021 | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | DAWSON (1) | 31 | -21 | 31 | 7 | 28 | 10 | 1 | 87 | 95.41 | 5-1-1 | 1.76 | |
2 | A | HUGHES (6) | 22 | 27 | -2 | 37 | -2 | -10 | 18 | 90 | 94.64 | 4-0-3 | 1.28 | |
3 | A | RIDLEY (2) | 0 | 49 | -1 | 31 | -9 | 24 | -1 | 93 | 91.51 | 3-3-1 | 1.44 | |
4 | A | YOUNG (7) | 14 | 30 | 21 | 0 | 2 | -24 | 24 | 67 | 90.87 | 5-1-1 | 1.76 | |
5 | A | HOFFMAN (9) | 31 | 21 | 2 | 0 | 9 | -2 | -4 | 57 | 86.99 | 4-1-2 | 1.44 | |
6 | A | DAVIDSON (20) | -13 | 31 | 23 | -7 | -10 | 32 | 4 | 60 | 84.76 | 4-0-3 | 1.28 | |
7 | A | JONES (12) | 22 | 0 | -23 | -6 | 8 | 15 | 21 | 37 | 82.40 | 4-1-2 | 1.44 | |
8 | A | LEATHLEY (14) | 29 | 0 | 1 | 29 | -28 | -1 | 4 | 34 | 80.05 | 3-3-1 | 1.44 | |
9 | A | RUBIN (10) | 7 | 14 | -23 | 2 | -1 | 20 | -4 | 15 | 75.83 | 4-1-2 | 1.44 | |
10 | A | ** LAWS (3) | 9 | -14 | -2 | 18 | 21 | 2 | -18 | 16 | 75.17 | 4-0-3 | 1.28 | |
11 | A | TALL (8) | -19 | -6 | 53 | 6 | -21 | 18 | 3 | 34 | 74.36 | 4-0-3 | 1.28 | |
12 | A | MACNEE (15) | -6 | -49 | 19 | 8 | -8 | 17 | 8 | -11 | 72.68 | 4-0-3 | 1.28 | |
13 | A | CHRISTIAN (4) | 3 | 21 | 23 | -37 | 10 | 1 | -24 | -3 | 72.60 | 4-1-2 | 1.44 | |
14 | A | GULLEY (19) | -3 | 9 | 24 | -31 | 1 | 2 | -3 | -1 | 70.99 | 3-1-3 | 1.12 | |
15 | A | SHARDLOW (25) | -7 | 18 | -24 | -8 | -5 | 17 | 12 | 3 | 70.89 | 3-0-4 | 0.96 | |
16 | A | KINROSS (28) | -12 | -31 | 9 | -23 | 10 | 13 | 22 | -12 | 68.78 | 4-0-3 | 1.28 | |
17 | A | THOMAS (23) | 19 | -30 | 19 | -2 | -15 | 6 | -8 | -11 | 67.30 | 3-0-4 | 0.96 | |
18 | A | PHILLIPS (5) | 13 | 34 | -21 | -29 | 16 | -2 | -21 | -10 | 66.72 | 3-0-4 | 0.96 | |
19 | A | ROBERTSON (21) | -22 | 8 | -10 | 15 | 8 | -20 | 5 | -16 | 66.38 | 4-0-3 | 1.28 | |
20 | A | MCNAMEE (26) | 22 | -27 | -31 | 23 | -8 | -18 | 23 | -16 | 65.60 | 3-0-4 | 0.96 | |
21 | A | SCOTT (24) | -31 | 23 | 2 | 8 | 15 | -32 | -12 | -27 | 64.72 | 4-0-3 | 1.28 | |
22 | A | STRINGFELLOW (16) | -31 | -23 | -9 | 16 | 17 | -17 | 23 | -24 | 63.52 | 3-0-4 | 0.96 | |
23 | A | WATSON (11) | -22 | 8 | -5 | -5 | 15 | -6 | -5 | -20 | 62.88 | 2-0-5 | 0.64 | |
24 | A | WAGNER (29) | -29 | -8 | -19 | -16 | 1 | 24 | 5 | -42 | 56.74 | 2-1-4 | 0.80 | |
25 | A | HARNACK (30) | 6 | -21 | 10 | -8 | 5 | -15 | -22 | -45 | 56.32 | 3-0-4 | 0.96 | |
26 | A | CORDINER (22) | -14 | 6 | -19 | -15 | -15 | -11 | 23 | -45 | 53.79 | 2-0-5 | 0.64 | |
27 | A | SHANTI (18) | -9 | -18 | 22 | 5 | -16 | -17 | -23 | -56 | 51.14 | 2-0-5 | 0.64 | |
28 | A | WALSH (17) | 0 | -9 | 5 | -18 | -17 | -13 | -5 | -57 | 50.12 | 1-1-5 | 0.48 | |
29 | A | CARR (13) | 12 | -34 | -53 | -8 | -1 | 11 | -23 | -96 | 48.84 | 2-1-4 | 0.80 | |
30 | A | BARNULF (27) | -22 | -8 | -22 | 8 | -10 | -24 | -23 | -101 | 38.00 | 1-0-6 | 0.32 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.