Back to main Results page Show full list of team members Show standard report Show Pair Datums
Toowong Swiss Teams (August 2021) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | HUTTON (1) | 27 | -7 | 10 | 33 | 9 | 14 | 1 | 87 | 96.56 | 5-1-1 | ||
2 | A | WARD (2) | 34 | 7 | -3 | 35 | -10 | 25 | 4 | 92 | 94.97 | 5-0-2 | ||
3 | A | KEMPTHORNE (3) | 41 | 10 | 3 | 14 | -9 | -13 | 40 | 86 | 91.47 | 5-0-2 | ||
4 | A | LUCK (4) | -22 | 23 | 58 | -35 | 48 | 13 | 7 | 92 | 88.55 | 5-0-2 | ||
5 | A | LANGDON (10) | -17 | 32 | -5 | 26 | 6 | 15 | -1 | 56 | 85.78 | 4-1-2 | ||
6 | A | GOSNEY (8) | 24 | -2 | -1 | 38 | 10 | -14 | -7 | 48 | 81.56 | 3-1-3 | ||
7 | A | O'BRIEN (6) | 37 | -10 | 1 | -19 | 13 | 28 | -4 | 46 | 80.85 | 3-1-3 | ||
8 | A | HALE (9) | 10 | 29 | 27 | -14 | 14 | -25 | -6 | 35 | 78.94 | 4-0-3 | ||
9 | A | HOENIG (11) | 18 | 2 | -3 | 19 | -14 | -15 | 23 | 30 | 78.74 | 4-0-3 | ||
10 | B | HYLAND (12) | -4 | -19 | 12 | -20 | 18 | 40 | 6 | 33 | 78.19 | 4-0-3 | ||
11 | B | CAMERON (18) | -37 | 10 | 8 | 20 | -6 | -6 | 12 | 1 | 73.54 | 4-0-3 | ||
12 | B | CLARK (14) | -34 | 0 | -12 | 15 | 25 | 31 | -40 | -15 | 68.16 | 3-1-3 | ||
13 | C | STEVENS (22) | 17 | -3 | -58 | 18 | -13 | -31 | 29 | -41 | 65.48 | 3-0-4 | ||
14 | C | BREWIS (24) | 4 | -18 | -3 | -18 | -11 | 14 | 18 | -14 | 65.27 | 3-0-4 | ||
15 | A | BELONOGOV (5) | -3 | 19 | -10 | -38 | 29 | 6 | -23 | -20 | 65.20 | 3-0-4 | ||
16 | B | PANDYA (16) | 16 | 3 | 3 | -33 | 15 | -28 | -12 | -36 | 62.01 | 4-0-3 | ||
17 | A | STRONG (7) | -16 | -32 | 5 | 7 | -18 | 18 | 2 | -34 | 61.50 | 4-0-3 | ||
18 | B | JENKINS (13) | -27 | 0 | -8 | 12 | -29 | 19 | -2 | -35 | 60.56 | 2-1-4 | ||
19 | B | PASCOE (15) | -41 | -10 | -5 | -15 | 12 | -14 | 40 | -33 | 58.26 | 2-0-5 | ||
20 | C | GREEN (23) | -18 | -20 | 5 | -12 | 11 | -18 | 14 | -38 | 58.25 | 3-0-4 | ||
21 | C | MALES (20) | -24 | 20 | 5 | -9 | -15 | -19 | -18 | -60 | 50.29 | 2-0-5 | ||
22 | B | STRUTTON (17) | 3 | 18 | -27 | 9 | -48 | -40 | -14 | -99 | 48.15 | 3-0-4 | ||
23 | C | LEE (21) | -10 | -23 | -5 | -7 | -12 | 12 | -29 | -74 | 46.08 | 1-0-6 | ||
24 | B | PALETHORPE (19) | 16 | -29 | 3 | -26 | -25 | -12 | -40 | -113 | 39.24 | 2-0-5 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.