Back to main Results page Show full list of team members Show standard report Show Pair Datums
Surfers Paradise Teams (May 2022) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | WOOD (2) | 1 | 29 | 26 | 16 | 33 | 5 | 32 | 142 | 111.40 | 6-1-0 | 5.14 | |
2 | B | BRAKE (15) | -1 | -13 | -14 | 28 | 32 | 25 | 27 | 84 | 92.01 | 4-1-2 | 3.59 | |
3 | A | PARKER (1) | 23 | 3 | 25 | -16 | 21 | 6 | 2 | 64 | 90.34 | 6-0-1 | 3.01 | |
4 | A | WALLIS (4) | 28 | -5 | 3 | 22 | 20 | -5 | -2 | 61 | 87.71 | 4-0-3 | 2.01 | |
5 | A | MARTIN (7) | -2 | -29 | 14 | 14 | 24 | 1 | 33 | 55 | 87.43 | 4-1-2 | 1.75 | |
6 | A | WEATHERED (13) | 7 | 28 | 9 | 1 | -33 | -3 | 15 | 24 | 79.83 | 4-1-2 | 1.54 | |
7 | A | RADKE (12) | 48 | -20 | -25 | -18 | 4 | 34 | 34 | 57 | 79.65 | 4-0-3 | 1.32 | |
8 | A | LUCK (6) | 2 | 27 | -3 | -7 | 13 | 15 | -15 | 32 | 79.37 | 4-0-3 | 1.23 | |
9 | A | PISKO (10) | 23 | -3 | 5 | 8 | -1 | -1 | -3 | 28 | 78.86 | 3-2-2 | 1.15 | |
10 | A | TREVOR FLETCHER (11) | 48 | 20 | -5 | -1 | -20 | -25 | 29 | 46 | 78.22 | 3-1-3 | 0.56 | |
11 | A | ROBYN FLETCHER (5) | 23 | -8 | -3 | 16 | -21 | 15 | 3 | 25 | 78.04 | 4-0-3 | 0.64 | |
12 | A | TOON (3) | 24 | 8 | 3 | -8 | 31 | -6 | -32 | 20 | 76.01 | 4-0-3 | 0.64 | |
13 | B | COX (14) | -23 | 14 | 41 | 7 | -31 | -15 | 22 | 15 | 73.61 | 4-0-3 | 0.64 | |
14 | B | MORGAN (16) | -24 | 33 | 15 | 17 | 7 | -15 | -33 | 0 | 71.21 | 4-0-3 | 0.64 | |
15 | B | WILLIAMS (20) | 2 | -27 | -6 | 12 | -42 | 19 | 30 | -12 | 69.61 | 4-0-3 | 0.64 | |
16 | B | CLARK (18) | -23 | -33 | 4 | 31 | 42 | 3 | -34 | -10 | 66.51 | 4-0-3 | 0.64 | |
17 | A | PERRIN (8) | -14 | -2 | 6 | -16 | -4 | 48 | -15 | 3 | 64.20 | 2-0-5 | 0.32 | |
18 | B | MOSCHNER (17) | -28 | 23 | -15 | -14 | 6 | -34 | 35 | -27 | 61.44 | 3-0-4 | 0.48 | |
19 | B | PERIERA (19) | -2 | 13 | -26 | 18 | -24 | 10 | -29 | -40 | 60.39 | 3-0-4 | 0.48 | |
20 | A | KENT (9) | 33 | 5 | -9 | -17 | -13 | -10 | -16 | -27 | 57.72 | 2-0-5 | 0.32 | |
21 | C | GUIFFRIDA (24) | -48 | -14 | 7 | -31 | 1 | 3 | 10 | -72 | 54.77 | 3-1-3 | 0.56 | |
22 | C | BURKE (22) | -33 | -23 | -4 | 2 | -1 | 23 | -30 | -66 | 51.55 | 2-1-4 | 0.40 | |
23 | C | RIDGWAY (21) | 14 | -28 | 14 | -22 | -26 | -19 | -10 | -77 | 47.28 | 2-0-5 | 0.32 | |
24 | C | GENTLE (25) | -48 | 14 | -14 | -12 | -6 | -23 | 2 | -87 | 46.94 | 2-0-5 | 0.32 | |
25 | C | HALL (23) | -23 | -14 | -7 | -2 | 2 | -48 | -2 | -94 | 44.30 | 1-0-6 | 0.16 | |
26 | C | HIDES (26) | -7 | 2 | -41 | -28 | -2 | -3 | -35 | -114 | 38.96 | 1-0-6 | 0.16 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.