Back to Results for Bundaberg Congress Show full list of team members Show standard report Show Pair Datums
Bundaberg Swiss Teams (July 2022) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | BALJET (11) | 47 | 26 | 19 | 13 | 12 | 15 | 42 | 174 | 118.17 | 7-0-0 | 3.89 | |
2 | A | GEORGE (6) | 6 | 7 | -4 | 20 | 12 | -15 | 19 | 45 | 85.37 | 5-0-2 | 2.74 | |
3 | A | ALLAN (1) | 15 | -7 | 43 | -13 | -21 | 17 | 20 | 54 | 83.31 | 4-0-3 | 2.03 | |
4 | A | RANDALL (3) | 2 | 16 | 4 | 21 | -12 | 19 | -20 | 30 | 80.09 | 5-0-2 | 1.72 | |
5 | A | BECKETT (2) | -19 | 0 | 0 | 18 | 9 | -5 | 23 | 26 | 78.28 | 3-2-2 | 1.33 | |
6 | B | BLOORE (10) | 19 | -14 | 21 | -20 | 12 | -19 | 20 | 19 | 76.11 | 4-0-3 | 1.19 | |
7 | A | ROLAND (4) | 22 | -26 | 37 | -21 | 21 | 5 | -19 | 19 | 74.40 | 4-0-3 | 0.64 | |
8 | A | GIBSON (5) | 0 | -16 | 0 | 7 | -12 | 20 | 6 | 5 | 71.76 | 3-2-2 | 0.64 | |
9 | B | NITSCHKE (13) | 0 | 0 | -21 | 31 | -1 | -17 | 17 | 9 | 71.41 | 2-3-2 | 0.56 | |
10 | B | MAYES (9) | -15 | 0 | 10 | 10 | -12 | 44 | -42 | -5 | 67.99 | 3-1-3 | 0.56 | |
11 | B | ZELLER (8) | -41 | -12 | 35 | -7 | 20 | 15 | -23 | -13 | 66.68 | 3-0-4 | 0.48 | |
12 | A | ZIMMERMAN (7) | 15 | 14 | -19 | -10 | 1 | -15 | -6 | -20 | 62.97 | 2-1-4 | 0.40 | |
13 | B | MOONEY (16) | -2 | 0 | -37 | 12 | -9 | -18 | 9 | -45 | 58.16 | 2-1-4 | 0.40 | |
14 | B | SERRA (14) | -6 | 21 | -43 | -12 | -20 | 18 | -20 | -62 | 52.95 | 2-0-5 | 0.32 | |
15 | B | RONNING (12) | -22 | 12 | -10 | -31 | 11 | -20 | -9 | -69 | 49.36 | 2-0-5 | 0.32 | |
16 | B | BRADWYN (15) | -15 | -21 | -35 | -12 | -11 | -44 | -17 | -155 | 24.75 | 0-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.