Back to main Results page Show full list of team members Show standard report Show Pair Datums
Stringfellow Teams (October 2023) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | FRANCIS (1) | 13 | 12 | 36 | -2 | 25 | 20 | 10 | 114 | 105.19 | 6-0-1 | 5.30 | |
2 | A | O'DEMPSEY (4) | 31 | 17 | 11 | 2 | 21 | 3 | 7 | 92 | 99.95 | 7-0-0 | 4.16 | |
3 | A | DAWSON (3) | -10 | -44 | 32 | 14 | 5 | 5 | 49 | 51 | 83.96 | 5-0-2 | 2.97 | |
4 | A | PARKER (2) | -7 | 44 | 3 | 18 | -19 | -9 | 34 | 64 | 83.79 | 4-0-3 | 2.09 | |
5 | C | SMITH (24) | -29 | 8 | 16 | 18 | -26 | 24 | 25 | 36 | 83.53 | 5-0-2 | 1.89 | |
6 | B | PEREIRA (13) | 37 | -25 | 15 | 12 | 19 | -3 | -10 | 45 | 82.67 | 4-0-3 | 1.51 | |
7 | C | MARKOVIC (21) | -11 | -5 | 3 | 18 | 9 | 5 | 13 | 32 | 81.31 | 5-0-2 | 1.52 | |
8 | A | ELLAWAY (6) | 47 | 25 | -11 | 6 | -25 | 20 | -13 | 49 | 80.11 | 4-0-3 | 1.26 | |
9 | A | MARTIN (7) | 11 | 33 | 15 | -6 | -21 | 21 | -25 | 28 | 78.23 | 4-0-3 | 1.18 | |
10 | A | GOSNEY (8) | 29 | -17 | -15 | 22 | 26 | -20 | 6 | 31 | 77.78 | 4-0-3 | 1.12 | |
11 | C | HOLMES (20) | -47 | 8 | -3 | 14 | 37 | 9 | -7 | 11 | 76.86 | 4-0-3 | 0.64 | |
12 | A | STRINGFELLOW (9) | 16 | 28 | -15 | -18 | -6 | -5 | 19 | 19 | 74.07 | 3-0-4 | 0.48 | |
13 | A | MILLER (5) | 15 | -12 | 10 | 6 | 15 | -21 | -6 | 7 | 73.17 | 4-0-3 | 0.64 | |
14 | C | HAYS (23) | -16 | -12 | 20 | -18 | 0 | 51 | 6 | 31 | 72.99 | 3-1-3 | 0.56 | |
15 | B | SHARP (15) | -13 | -31 | 29 | -14 | 22 | -8 | 30 | 15 | 72.19 | 3-0-4 | 0.48 | |
16 | B | JENKINS (10) | 29 | -17 | -6 | -22 | 0 | 22 | 2 | 8 | 70.90 | 3-1-3 | 0.56 | |
17 | B | ROUTLEY (17) | 10 | 12 | -3 | -12 | 6 | -5 | -6 | 2 | 70.46 | 3-0-4 | 0.48 | |
18 | B | ROBERTSON (14) | -13 | 5 | 17 | -18 | 0 | 8 | -2 | -3 | 69.38 | 3-1-3 | 0.56 | |
19 | B | COWLEY (12) | -21 | 12 | -17 | 60 | -9 | 8 | -34 | -1 | 62.66 | 3-0-4 | 0.48 | |
20 | B | WEYLING (16) | 7 | -12 | 28 | 23 | -15 | -20 | -49 | -38 | 61.84 | 3-0-4 | 0.48 | |
21 | C | SHARDLOW (19) | -15 | 31 | 6 | -23 | 0 | -8 | -19 | -28 | 59.26 | 2-1-4 | 0.40 | |
22 | C | KNIGHT (25) | 22 | 17 | -36 | -6 | -5 | -24 | -30 | -62 | 53.26 | 2-0-5 | 0.32 | |
23 | C | CORDINER (26) | 21 | -28 | -10 | -14 | -22 | -6 | 1 | -58 | 51.02 | 1-1-5 | 0.24 | |
24 | C | KENNARD (27) | -37 | -8 | -29 | -13 | 8 | 6 | -1 | -74 | 49.72 | 2-1-4 | 0.40 | |
25 | B | SCOWN (18) | -31 | -8 | -20 | -11 | -8 | 6 | 4 | -68 | 48.77 | 2-0-5 | 0.32 | |
26 | B | WEBB (11) | -22 | -20 | -32 | 13 | 9 | -22 | -4 | -78 | 47.52 | 2-0-5 | 0.32 | |
27 | C | FILIPPINI (22) | -29 | 20 | -28 | 11 | -37 | -51 | 1 | -113 | 45.37 | 2-1-4 | 0.40 | |
28 | C | WRANGELL (28) | 13 | -33 | -16 | -60 | -9 | -6 | -1 | -112 | 44.04 | 1-1-5 | 0.24 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.