Back to main Results page Show full list of team members Show standard report Show Pair Datums
Arana Teams (February 2024) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | FRANCIS (1) | 4 | 28 | 19 | 30 | 26 | 36 | -18 | 125 | 105.24 | 6-0-1 | 5.75 | |
2 | A | PETER EVANS (3) | 17 | -7 | 13 | 31 | 4 | 15 | 18 | 91 | 99.09 | 6-0-1 | 4.31 | |
3 | A | MARTIN (10) | 16 | 4 | 25 | -30 | 13 | 28 | 9 | 65 | 92.47 | 6-0-1 | 3.36 | |
4 | A | JIM EVANS (7) | 15 | -4 | -13 | 19 | 15 | 8 | 18 | 58 | 89.46 | 5-0-2 | 2.40 | |
5 | B | LI (20) | 4 | 12 | 25 | 18 | -4 | -30 | 24 | 49 | 86.83 | 5-0-2 | 2.00 | |
6 | A | MILLER (8) | 38 | 31 | 14 | 2 | -26 | 6 | -9 | 56 | 85.13 | 5-0-2 | 1.76 | |
7 | A | GOSNEY (2) | 20 | 7 | -19 | 20 | -1 | 35 | -18 | 44 | 82.13 | 4-1-2 | 1.52 | |
8 | B | MURTAGH (23) | -15 | 35 | 15 | 18 | -7 | -6 | -1 | 39 | 79.48 | 3-1-3 | 1.24 | |
9 | A | FOX (13) | 27 | -2 | -19 | 27 | 1 | -8 | 1 | 27 | 76.41 | 2-2-3 | 1.08 | |
10 | C | KOSTER (21) | -8 | -1 | -3 | 16 | 31 | -28 | 15 | 22 | 76.39 | 3-1-3 | 1.09 | |
11 | B | BLOCH (17) | -4 | 46 | 29 | -2 | 7 | -15 | -24 | 37 | 75.91 | 3-0-4 | 0.96 | |
12 | A | LEUNG (12) | 28 | 23 | -14 | -18 | 1 | -35 | 36 | 21 | 74.76 | 3-1-3 | 0.56 | |
13 | A | PARKER (5) | 8 | -28 | -2 | -2 | 15 | 3 | 11 | 5 | 73.95 | 4-0-3 | 0.64 | |
14 | C | MCGOWAN (30) | 9 | 12 | -29 | -27 | 6 | 12 | 7 | -10 | 71.34 | 5-0-2 | 0.80 | |
15 | A | GIBSON (6) | 46 | -31 | 22 | -18 | -1 | -2 | 0 | 16 | 71.07 | 2-2-3 | 0.48 | |
16 | C | GASKILL (27) | -34 | 24 | 3 | -16 | 13 | 4 | 0 | -6 | 70.46 | 4-1-2 | 0.72 | |
17 | A | LUCK (4) | -4 | 1 | 11 | -31 | -13 | 28 | 3 | -5 | 68.96 | 3-1-3 | 0.56 | |
18 | A | HALE (9) | -8 | -21 | 24 | 34 | -13 | 2 | -15 | 3 | 67.43 | 3-0-4 | 0.48 | |
19 | B | ROHDE (15) | 21 | 2 | -25 | 16 | -15 | -3 | -7 | -11 | 66.27 | 3-0-4 | 0.48 | |
20 | B | O'BRIEN (14) | -9 | 21 | -15 | -19 | 4 | 22 | -11 | -7 | 66.25 | 3-0-4 | 0.48 | |
21 | B | SLATER (22) | -46 | 30 | 8 | -20 | 9 | -4 | -3 | -26 | 65.54 | 3-0-4 | 0.48 | |
22 | A | WANIGARATNE (11) | 34 | -23 | -22 | 2 | -9 | -28 | 31 | -15 | 62.86 | 3-0-4 | 0.48 | |
23 | C | MORGAN (32) | 0 | -12 | 2 | -34 | -6 | 11 | 9 | -30 | 62.62 | 3-1-3 | 0.56 | |
24 | B | JENKINS (18) | -20 | -14 | 14 | 7 | 1 | -12 | 0 | -24 | 62.36 | 2-2-3 | 0.48 | |
25 | B | MASON (16) | 0 | -46 | 13 | -6 | -15 | 14 | 0 | -40 | 61.99 | 2-2-3 | 0.48 | |
26 | B | NILSSON (19) | -17 | 14 | -11 | 6 | -31 | 19 | -36 | -56 | 56.00 | 3-0-4 | 0.48 | |
27 | C | SHARDLOW (25) | 8 | -12 | -8 | -16 | -4 | -14 | 5 | -41 | 55.53 | 2-0-5 | 0.32 | |
28 | B | CLARK (24) | -38 | -30 | 21 | 24 | -1 | -22 | -9 | -55 | 55.33 | 2-1-4 | 0.40 | |
29 | C | CLIFFORD (29) | -27 | 5 | -13 | -7 | 5 | -19 | 0 | -56 | 52.55 | 2-1-4 | 0.40 | |
30 | C | VAN BEEST (31) | -21 | -5 | -24 | -24 | -17 | 24 | -5 | -72 | 46.16 | 1-0-6 | 0.16 | |
31 | C | MULCAHY (26) | -16 | -35 | -14 | -23 | 17 | -11 | 0 | -82 | 44.98 | 1-1-5 | 0.24 | |
32 | C | BELLIS (28) | -28 | -24 | -21 | 23 | -5 | -24 | -31 | -110 | 37.19 | 1-0-6 | 0.16 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.