Back to main Results page Show full list of team members Show standard report Show Pair Datums
Sunshine Coast GNOT Zone Final (August 2024) | ||||||||||||||||
Results after 9 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | C | YOUNG (10) | 15.79 | 10.00 | 18.78 | 2.76 | 19.24 | 18.14 | 18.41 | 14.93 | 13.71 | 177 | 131.76 | 7-1-1 | 10.62 | |
2 | C | BUSCH (2) | 12.01 | 10.00 | 14.22 | 4.85 | 7.39 | 10.00 | 20.00 | 12.90 | 20.00 | 118 | 111.37 | 5-2-2 | 7.97 | |
3 | C | WATSON (8) | 14.93 | 13.71 | 11.05 | 14.93 | 12.61 | 9.29 | 14.93 | 5.07 | 13.97 | 68 | 110.49 | 7-1-1 | 8.01 | |
4 | DAWES (4) | 7.99 | 3.09 | 5.78 | 17.24 | 12.01 | 10.71 | 9.64 | 18.66 | 17.56 | 59 | 102.68 | 4-2-3 | 5.34 | ||
5 | BELL (1) | 4.21 | 14.70 | 4.21 | 7.10 | 18.14 | 10.00 | 10.36 | 12.90 | 6.03 | -3 | 87.65 | 3-2-4 | 2.88 | ||
6 | WEBBER (9) | 7.99 | 16.91 | 10.36 | 5.07 | 1.86 | 7.10 | 13.45 | 12.31 | 6.29 | -33 | 81.34 | 3-1-5 | 2.52 | ||
7 | C | JADACH (7) | 12.01 | 15.15 | 8.95 | 12.90 | 9.29 | 7.99 | 1.59 | 7.69 | 0.00 | -77 | 75.57 | 3-1-5 | 2.52 | |
8 | C | GIBBARDS (5) | 6.03 | 6.29 | 15.79 | 15.79 | 0.76 | 12.01 | 6.55 | 7.10 | 2.44 | -72 | 72.76 | 3-0-6 | 2.16 | |
9 | HOLMES (6) | 13.97 | 4.85 | 9.64 | 15.15 | 7.99 | 1.86 | 5.07 | 7.10 | 2.76 | -84 | 68.39 | 2-1-6 | 1.80 | ||
10 | DAVIES (3) | 5.07 | 5.30 | 1.22 | 4.21 | 10.71 | 12.90 | 0.00 | 1.34 | 17.24 | -153 | 57.99 | 2-1-6 | 1.80 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.