Back to main Results page Show full list of team members Show standard report Show Pair Datums
Sunshine Coast GNOT Zone Final (August 2024) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | C | YOUNG (10) | 21 | 0 | 40 | -29 | 44 | 35 | 37 | 17 | 12 | 177 | 131.76 | 7-1-1 | 10.62 | |
2 | C | BUSCH (2) | 6 | 0 | 14 | -18 | -8 | 0 | 60 | 9 | 55 | 118 | 111.37 | 5-2-2 | 7.97 | |
3 | C | WATSON (8) | 17 | 12 | 3 | 17 | 8 | -2 | 17 | -17 | 13 | 68 | 110.49 | 7-1-1 | 8.01 | |
4 | DAWES (4) | -6 | -27 | -14 | 29 | 6 | 2 | -1 | 39 | 31 | 59 | 102.68 | 4-2-3 | 5.34 | ||
5 | BELL (1) | -21 | 16 | -21 | -9 | 35 | 0 | 1 | 9 | -13 | -3 | 87.65 | 3-2-4 | 2.88 | ||
6 | WEBBER (9) | -6 | 27 | 1 | -17 | -35 | -9 | 11 | 7 | -12 | -33 | 81.34 | 3-1-5 | 2.52 | ||
7 | C | JADACH (7) | 6 | 18 | -3 | 9 | -2 | -6 | -37 | -7 | -55 | -77 | 75.57 | 3-1-5 | 2.52 | |
8 | C | GIBBARDS (5) | -13 | -12 | 21 | 21 | -44 | 6 | -11 | -9 | -31 | -72 | 72.76 | 3-0-6 | 2.16 | |
9 | HOLMES (6) | 13 | -18 | -1 | 18 | -6 | -35 | -17 | -9 | -29 | -84 | 68.39 | 2-1-6 | 1.80 | ||
10 | DAVIES (3) | -17 | -16 | -40 | -21 | 2 | 9 | -60 | -39 | 29 | -153 | 57.99 | 2-1-6 | 1.80 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.