Club Logo

QUEENSLAND EVENTS


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Brisbane Zone GNOT Final (August 2024)
Results after 8 of 8 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 C QCBC1 GEARING (17)9.0319.2815.6610.9717.6310.6618.1717.49 177 118.896-1-121.49
2 C QCBC6 FRANCIS (1)20.0017.3412.4415.4611.289.3411.8716.55 153 114.287-1-017.52
3 C TOOWONG4 QIN (12)16.0317.344.1512.1616.3816.218.1312.71 94 103.116-0-213.06
4 C QCBC7 GISSING (20)14.193.622.8115.2616.7213.4819.3816.72 95 102.186-0-210.38
5 C QCBC10 FOX (15)9.6719.8318.2915.268.7215.851.8312.44 101 101.895-1-28.63
6 C QCBC9 PARKER (3)10.667.0316.2117.4917.0410.004.5415.66 81 98.634-2-27.41
7 C QCBC12 LUCK (6)2.815.8120.0016.5514.8520.0015.462.51 102 97.995-0-36.87
8 N ARANA2 BLOCH (16)13.721.3519.0811.8710.9716.5517.047.29 74 97.876-0-27.33
9 C KENMORE4 STRUTTON (25)18.171.5913.962.5111.8714.8515.6619.18 72 97.796-0-27.04
10 C QCBC3 MAGEE (7)3.7914.194.3418.5318.4115.6618.653.45 86 97.025-0-35.98
11 C QCBC4 KELLY (11)15.4617.497.8418.9811.874.1513.723.28 60 92.795-0-35.80
12 C NSBC2 DUDUROVIC (18)4.549.0316.5512.9715.463.1216.0314.85 47 92.555-0-35.66
13 N ARANA1 GOSNEY (19)12.4418.046.287.8413.7216.881.3515.26 45 91.815-0-35.54
14 C QCBC2 BUGLER (4)14.6416.3813.729.0313.4810.006.287.56 44 91.094-1-35.01
15 C KENMORE5 SHARP (39)15.262.518.726.2817.1917.3415.664.34 33 87.304-0-44.51
16 N REDLAND1 KEMPTHORNE. (8)10.3314.4215.2610.662.966.5211.2815.06 20 86.494-2-25.27
17 C REDCLIFFE1 HYLAND (24)19.1818.417.564.7413.720.0010.6611.28 20 85.554-1-34.78
18 C KENMORE1 MOBBS (42)10.9712.974.747.0316.034.5410.0018.29 25 84.574-1-33.78
19 N QCBC5 KOWALCZYK (5)12.9718.6512.169.346.524.349.3410.66 23 83.983-3-23.78
20 N BBC4 STEMPHER (31)17.196.043.1217.776.285.3615.0612.97 22 83.794-0-43.36
21 N REDLAND3 BOXER (46)2.3712.4411.582.2314.1918.6516.725.15 11 83.335-0-34.20
22 C KENMORE3 RUSHER (29)5.3610.3316.3816.883.6215.4613.720.82 0 82.574-1-33.78
23 C ARANA4 NOWITZKI (26)0.0020.006.0419.389.036.283.9717.77 35 82.473-0-52.52
24 C QCBC8 COLLINS (2)17.4910.0010.972.3716.8812.972.968.72 7 82.364-1-33.78
25 C SUNNYBANK1 JIA (13)10.0011.8716.3817.638.133.794.349.34 11 81.483-2-33.36
26 N TOOWONG2 GOODMAN (41)6.2811.5815.6611.585.1513.234.3413.48 2 81.305-0-34.20
27 N SUNNYBANK2 CHIPPINDALL (32)16.2113.961.7118.176.283.458.7211.58 -1 80.084-0-43.36
28 C SUNNYBANK3 CLIFFORD (40)10.335.5817.778.427.032.6611.5816.38 4 79.753-1-42.94
29 N BBC2 MILLINER (28)9.340.7218.9812.9712.9713.726.284.74 -5 79.724-1-33.78
30 C NSBC6 STALEY (37)3.9710.978.421.4712.4415.2615.468.42 -23 76.414-0-43.36
31 C BBC1 LOTH (27)2.5110.6614.8513.721.5910.3317.494.94 -25 76.093-2-33.36
32 C ARANA6 MATTHEW (38)10.000.175.1512.715.8115.2619.657.03 -16 75.783-1-42.94
33 C QCBC11 PERRIN (14)4.7414.8513.483.128.139.674.9414.64 -28 73.573-1-42.94
34 C TOOWONG3 SCHOEN (9)17.773.123.6210.333.2818.7610.006.52 -16 73.402-2-42.52
35 N QCBC14 CLAYTON (33)9.678.1311.287.033.971.2412.7117.63 -37 71.663-1-42.94
36 C NSBC1 FLOWER (34)2.237.561.0218.1719.085.154.5412.97 -33 70.723-0-52.52
37 N REDCLIFFE3 GEHRKE (10)7.8417.499.038.134.5415.853.281.71 -48 67.872-0-61.68
38 C QCBC13 POLLETT (21)17.6316.8815.854.542.377.030.622.23 -63 67.153-0-52.52
39 N REDLAND2 CLEMINSON. (36)4.545.150.0017.637.2916.558.427.03 -59 66.612-0-61.68
40 N BBC3 SPELMAN (22)19.282.6616.881.023.121.3518.413.62 -57 66.343-0-52.52
41 C KENMORE6 SHAH (50)1.834.7417.049.678.1312.442.519.67 -61 66.032-2-42.52
42 N ARANA5 WIECKHORST (43)15.462.666.520.6212.714.7412.4410.33 -74 65.483-1-42.94
43 N ARANA3 TAYLOR (23)17.4910.004.341.8311.874.150.3515.26 -76 65.293-1-42.94
44 C KENMORE2 DOUGLAS (48)2.519.3416.213.450.924.7420.006.77 -46 63.942-1-52.10
45 C NSBC4 MEYERS (45)5.819.670.927.292.6613.237.2910.33 -100 57.201-2-51.68
46 C TOOWONG5 SAXBY (35)12.161.963.4513.962.813.459.349.67 -104 56.802-2-42.52
47 C TOOWONG1 HARINGTON (30)7.038.423.624.7417.347.561.594.74 -97 55.041-0-70.84
48 N REDCLIFFE2 WONG (44)7.562.513.791.8315.2612.447.562.37 -118 53.322-0-61.68
49 C NSBC5 WILSON (49)0.8215.262.236.047.567.560.005.15 -178 44.621-0-70.84
50 C NSBC3 DEJAGER.. (47)0.720.002.962.374.746.7710.6614.85 -185 43.071-1-61.26
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.