Back to Results for Caloundra Congress Show full list of team members Show standard report Click here for next draw
Caloundra Swiss Teams (February 2025) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Next Opp. | |
0 | A | SOLOMON (1) | 0 | 0.00 | 0-0-0 | 14 | ||||||||
0= | A | DAWSON (2) | 0 | 0.00 | 0-0-0 | 15 | ||||||||
0= | A | CHRISTIAN (3) | 0 | 0.00 | 0-0-0 | 16 | ||||||||
0= | A | MANDER (4) | 0 | 0.00 | 0-0-0 | 17 | ||||||||
0= | A | BALMANNO (5) | 0 | 0.00 | 0-0-0 | 18 | ||||||||
0= | A | FOX (6) | 0 | 0.00 | 0-0-0 | 19 | ||||||||
0= | A | ELICH (7) | 0 | 0.00 | 0-0-0 | 20 | ||||||||
0= | A | WEBB (8) | 0 | 0.00 | 0-0-0 | 21 | ||||||||
0= | A | PEREIRA (9) | 0 | 0.00 | 0-0-0 | 22 | ||||||||
0= | A | WEYLING (10) | 0 | 0.00 | 0-0-0 | 23 | ||||||||
0= | A | SHARDLOW (11) | 0 | 0.00 | 0-0-0 | 24 | ||||||||
0= | A | KENNY (12) | 0 | 0.00 | 0-0-0 | 25 | ||||||||
0= | A | DAVIES (13) | 0 | 0.00 | 0-0-0 | 26 | ||||||||
0= | B | LEE (14) | 0 | 0.00 | 0-0-0 | 1 | ||||||||
0= | B | KINROSS (15) | 0 | 0.00 | 0-0-0 | 2 | ||||||||
0= | B | GOSNEY (16) | 0 | 0.00 | 0-0-0 | 3 | ||||||||
0= | B | VINCENT (17) | 0 | 0.00 | 0-0-0 | 4 | ||||||||
0= | B | BORG (18) | 0 | 0.00 | 0-0-0 | 5 | ||||||||
0= | B | ROSS (19) | 0 | 0.00 | 0-0-0 | 6 | ||||||||
0= | B | SMITH (20) | 0 | 0.00 | 0-0-0 | 7 | ||||||||
0= | B | BENNETT (21) | 0 | 0.00 | 0-0-0 | 8 | ||||||||
0= | B | HASTED (22) | 0 | 0.00 | 0-0-0 | 9 | ||||||||
0= | B | STAHMER (23) | 0 | 0.00 | 0-0-0 | 10 | ||||||||
0= | B | WARING (24) | 0 | 0.00 | 0-0-0 | 11 | ||||||||
0= | B | THORP (25) | 0 | 0.00 | 0-0-0 | 12 | ||||||||
0= | B | COFFEY (26) | 0 | 0.00 | 0-0-0 | 13 |
Click here for next draw Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.