GYMPIE APRIL SWISS TEAMS CONGRESS - 2026 - Match 4
Sunday, 12 April 2026
| BOARD 29 Dealer: N Vul: Both | ← Board 28 Board 30 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 DAWSON | 2 MARTIN | 4♥ E | KC | 13 | 710 | -1 | 1 | ||
| 2 MARTIN | 1 DAWSON | 5♥ E | KC | 12 | 680 | 1 | -1 | ||
| 3 MORRIS | 4 DAWES | 4♥ E | KC | 12 | 680 | 0 | 0 | ||
| 4 DAWES | 3 MORRIS | 4♥ E | KC | 12 | 680 | 0 | 0 | ||
| 5 GIBBARDS | 13 LAYTON | 4♥ E | KC | 13 | 710 | -1 | 1 | ||
| 6 BUSCH | 14 MASON | 4♠ W | 7C | 11 | 650 | 2 | -2 | ||
| 7 BEHRENS | 24 ANDERSON | 3♠ W | JD | 10 | 170 | 11 | -11 | ||
| 8 COPPIN | 10 ROBERTSON | 4♥ E | KC | 12 | 680 | 0 | 0 | ||
| 9 KERR | 22 ROSSI | 4♥ E | AD | 12 | 680 | 1 | -1 | ||
| 10 ROBERTSON | 8 COPPIN | 4♥ E | KC | 12 | 680 | 0 | 0 | ||
| 11 CULLENWARD | 19 PETTIT | 4♥ E | KC | 12 | 680 | 0 | 0 | ||
| 12 COOPER | 23 MEYER | 4♥ E | KC | 12 | 680 | 0 | 0 | ||
| 13 LAYTON | 5 GIBBARDS | 4♥ E | KC | 12 | 680 | 1 | -1 | ||
| 14 MASON | 6 BUSCH | 4♥ E | 4C | 13 | 710 | -2 | 2 | ||
| 15 BRADWYN | 21 ALLEN | 4♥ E | KC | 13 | 710 | -13 | 13 | ||
| 16 BARBER | 18 DAVIES | 4♠ W | TH | 11 | 650 | 1 | -1 | ||
| 17 JADACH | 20 MAGUIRE | 4♥ E | KC | 12 | 680 | 0 | 0 | ||
| 18 DAVIES | 16 BARBER | 4♥ E | KC | 12 | 680 | -1 | 1 | ||
| 19 PETTIT | 11 CULLENWARD | 4♥ E | KC | 12 | 680 | 0 | 0 | ||
| 20 MAGUIRE | 17 JADACH | 4♥ E | KC | 12 | 680 | 0 | 0 | ||
| 21 ALLEN | 15 BRADWYN | 6♥ E | 2C | 11 | 100 | 13 | -13 | ||
| 22 ROSSI | 9 KERR | 4♥ E | 2C | 13 | 710 | -1 | 1 | ||
| 23 MEYER | 12 COOPER | 4♥ E | KC | 12 | 680 | 0 | 0 | ||
| 24 ANDERSON | 7 BEHRENS | 4♥ E | KC | 13 | 710 | -11 | 11 | ||
| FREQUENCIES FOR BOARD 29 | |||
| Contract | Result | Score | Frequency |
| 6♥ by EW | 11 | 100 | 1 |
| 3♠ by EW | 10 | -170 | 1 |
| 4♠ by EW | 11 | -650 | 2 |
| 5♥ by EW | 12 | -680 | 1 |
| 4♥ by EW | 12 | -680 | 13 |
| 4♥ by EW | 13 | -710 | 6 |
| BOARD 29 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 29 | ♠ Q43 ♥ T ♦ JT863 ♣ J763 |
Dlr: N Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ AK97652 ♥ A73 ♦ KQ ♣ 5 |
♠ — ♥ KJ98654 ♦ 972 ♣ AT9 |
||||||||||||||||||||||||||||||||||||||||
♠ JT8 ♥ Q2 ♦ A54 ♣ KQ842 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
