Qld Open Teams - Match 2
Team 12 — MORGAN
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEN LEUNG / LAUREN MORGAN GENEVIEVE BURKE / DENISE ROZNER |
JULIA CALDWELL / KERRY RUTTER ALEXANDRA MILLS / PADDY TAYLOR |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 10 | 48: CALDWELL | 3♥ W | 9 | -140 | 3♦ N | 9 | -110 | -250 | -6 | -90 | -2 | -5 |
| Board 11 | 48: CALDWELL | 3NT S | 7 | -100 | 3NT S | 6 | 150 | 50 | 2 | 0 | -3 | 4 |
| Board 12 | 48: CALDWELL | 4♠ W | 10 | -420 | 4♠ W | 11 | 450 | 30 | 1 | -450 | 1 | 0 |
| Board 13 | 48: CALDWELL | 2♦ S | 9 | 110 | 5♣ N | 10 | 100 | 210 | 5 | 50 | 2 | 4 |
| Board 14 | 48: CALDWELL | 3♣ W | 10 | -130 | 3NT W | 10 | 430 | 300 | 7 | 0 | -4 | 10 |
| Board 15 | 48: CALDWELL | 3♥ W | 10 | -170 | 3♠ N | 8 | 100 | -70 | -2 | -300 | 4 | -5 |
| Board 16 | 48: CALDWELL | 3NT S | 8 | -50 | 3NT N | 8 | 50 | 0 | 0 | 160 | -5 | 5 |
| Board 17 | 48: CALDWELL | 2NT W | 7 | 50 | 3NT W | 9 | 400 | 450 | 10 | -100 | 4 | 7 |
| Board 18 | 48: CALDWELL | 4♠ N | 13 | 710 | 4♠ N | 12 | -680 | 30 | 1 | 590 | 3 | -3 |
| Total | 18 | 0 | 17 | |||||||||
