Qld Open Teams — MORGAN
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Qld Open Teams - Match 1 | KNOX (39) | -38 | 0.78 | 49 |
| Qld Open Teams - Match 2 | CALDWELL (48) | 18 | 15.74 | 36 |
| Qld Open Teams - Match 3 | MUNRO (44) | 35 | 18.83 | 19 |
| Qld Open Teams - Match 4 | JENKINS (22) | -24 | 2.97 | 30 |
| Qld Open Teams - Match 5 | ERLANDSON (31) | -10 | 6.41 | 36 |
| Qld Open Teams - Match 6 | SHARDLOW (34) | 46 | 20.00 | 19 |
| Qld Open Teams - Match 7 | DAWSON (3) | -13 | 5.54 | 27 |
| Qld Open Teams - Match 8 | SHOTTER (33) | 0 | 10.00 | 27 |
| Qld Open Teams - Match 9 | BUGEIA (15) | 1 | 10.41 | 26 |
| Totals | 15 | 90.68 |
Click a match for this team's boards in it.
