Qld Open Teams - Match 3
Team 33 — SHOTTER
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICHAEL STONEMAN / ANN MCGHEE CAROL WYLIE / BRIAN PATTERSON |
MARIA MILLS / GRAY RENWICK GLENYS TIPLER / ANNIE SHOTTER |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 19 | 40: RENWICK | PASS N | = | 0 | 2♥ S | 9 | -140 | -140 | -4 | 50 | -2 | -3 |
| Board 20 | 40: RENWICK | 1♣ S | 6 | -100 | 3NT S | 8 | 100 | 0 | 0 | 30 | -4 | 4 |
| Board 21 | 40: RENWICK | 3NT S | 11 | 660 | 4♥ N | 10 | -620 | 40 | 1 | 200 | 10 | -9 |
| Board 22 | 40: RENWICK | 3♣ W | 8 | 100 | 1NT E | 7 | 90 | 190 | 5 | -20 | 3 | 2 |
| Board 23 | 40: RENWICK | 2NT S | 8 | 120 | 1♣ S | 8 | -90 | 30 | 1 | 40 | 2 | -2 |
| Board 24 | 40: RENWICK | 3♦ S | 9 | 110 | 3♦X S | 10 | -570 | -460 | -10 | 60 | 2 | -11 |
| Board 25 | 40: RENWICK | 2♠ S | 9 | 140 | 2♠ S | 9 | -140 | 0 | 0 | 80 | 2 | -2 |
| Board 26 | 40: RENWICK | 3NT S | 10 | 630 | 3NT S | 11 | -660 | -30 | -1 | 570 | 2 | -3 |
| Board 27 | 40: RENWICK | 4♠ S | 11 | 450 | 3NT N | 12 | -490 | -40 | -1 | 440 | 0 | -2 |
| Total | -9 | 15 | -26 | |||||||||
