Qld Open Teams - Match 3
Team 40 — RENWICK
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARIA MILLS / GRAY RENWICK GLENYS TIPLER / ANNIE SHOTTER |
MICHAEL STONEMAN / ANN MCGHEE CAROL WYLIE / BRIAN PATTERSON |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 19 | 33: SHOTTER | 2♥ S | 9 | 140 | PASS N | = | 0 | 140 | 4 | 50 | 3 | 2 |
| Board 20 | 33: SHOTTER | 3NT S | 8 | -100 | 1♣ S | 6 | 100 | 0 | 0 | 30 | -4 | 4 |
| Board 21 | 33: SHOTTER | 4♥ N | 10 | 620 | 3NT S | 11 | -660 | -40 | -1 | 200 | 9 | -10 |
| Board 22 | 33: SHOTTER | 1NT E | 7 | -90 | 3♣ W | 8 | -100 | -190 | -5 | -20 | -2 | -3 |
| Board 23 | 33: SHOTTER | 1♣ S | 8 | 90 | 2NT S | 8 | -120 | -30 | -1 | 40 | 2 | -2 |
| Board 24 | 33: SHOTTER | 3♦X S | 10 | 570 | 3♦ S | 9 | -110 | 460 | 10 | 60 | 11 | -2 |
| Board 25 | 33: SHOTTER | 2♠ S | 9 | 140 | 2♠ S | 9 | -140 | 0 | 0 | 80 | 2 | -2 |
| Board 26 | 33: SHOTTER | 3NT S | 11 | 660 | 3NT S | 10 | -630 | 30 | 1 | 570 | 3 | -2 |
| Board 27 | 33: SHOTTER | 3NT N | 12 | 490 | 4♠ S | 11 | -450 | 40 | 1 | 440 | 2 | 0 |
| Total | 9 | 26 | -15 | |||||||||
