Qld Open Teams - Match 3
Team 44 — MUNRO
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETER MUNRO / MARTIN WU ALEXANDRA MILLS / PADDY TAYLOR |
BEN LEUNG / LAUREN MORGAN SAMEER PANDYA / GEOFF SAXBY |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 19 | 12: MORGAN | 2♥ S | 6 | -100 | 1NT S | 8 | -120 | -220 | -6 | 50 | -4 | -2 |
| Board 20 | 12: MORGAN | 2♠ N | 7 | -100 | 1NTX E | 6 | -200 | -300 | -7 | 30 | -4 | -5 |
| Board 21 | 12: MORGAN | 4♥ N | 8 | -200 | 3♠ N | 8 | 100 | -100 | -3 | 200 | -9 | 7 |
| Board 22 | 12: MORGAN | 2♦ N | 7 | -50 | 4♣ W | 7 | -300 | -350 | -8 | -20 | -1 | -8 |
| Board 23 | 12: MORGAN | 3♣ S | 8 | -100 | 3♥ W | 8 | -100 | -200 | -5 | 40 | -4 | -2 |
| Board 24 | 12: MORGAN | 1NT W | 7 | -90 | 1NT S | 6 | 50 | -40 | -1 | 60 | -4 | 3 |
| Board 25 | 12: MORGAN | 2♠ S | 9 | 140 | 4♠ S | 8 | 100 | 240 | 6 | 80 | 2 | 5 |
| Board 26 | 12: MORGAN | 1NT S | 10 | 180 | 3NT S | 10 | -630 | -450 | -10 | 570 | -9 | -2 |
| Board 27 | 12: MORGAN | 4♠ S | 11 | 450 | 4♠ S | 12 | -480 | -30 | -1 | 440 | 0 | -1 |
| Total | -35 | -33 | -5 | |||||||||
