Qld Open Teams - Match 3
Team 12 — MORGAN
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEN LEUNG / LAUREN MORGAN SAMEER PANDYA / GEOFF SAXBY |
PETER MUNRO / MARTIN WU ALEXANDRA MILLS / PADDY TAYLOR |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 19 | 44: MUNRO | 1NT S | 8 | 120 | 2♥ S | 6 | 100 | 220 | 6 | 50 | 2 | 4 |
| Board 20 | 44: MUNRO | 1NTX E | 6 | 200 | 2♠ N | 7 | 100 | 300 | 7 | 30 | 5 | 4 |
| Board 21 | 44: MUNRO | 3♠ N | 8 | -100 | 4♥ N | 8 | 200 | 100 | 3 | 200 | -7 | 9 |
| Board 22 | 44: MUNRO | 4♣ W | 7 | 300 | 2♦ N | 7 | 50 | 350 | 8 | -20 | 8 | 1 |
| Board 23 | 44: MUNRO | 3♥ W | 8 | 100 | 3♣ S | 8 | 100 | 200 | 5 | 40 | 2 | 4 |
| Board 24 | 44: MUNRO | 1NT S | 6 | -50 | 1NT W | 7 | 90 | 40 | 1 | 60 | -3 | 4 |
| Board 25 | 44: MUNRO | 4♠ S | 8 | -100 | 2♠ S | 9 | -140 | -240 | -6 | 80 | -5 | -2 |
| Board 26 | 44: MUNRO | 3NT S | 10 | 630 | 1NT S | 10 | -180 | 450 | 10 | 570 | 2 | 9 |
| Board 27 | 44: MUNRO | 4♠ S | 12 | 480 | 4♠ S | 11 | -450 | 30 | 1 | 440 | 1 | 0 |
| Total | 35 | 5 | 33 | |||||||||
