Qld Open Teams - Match 7
Team 48 — CALDWELL
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JULIA CALDWELL / KERRY RUTTER JANELLE WILLIAMSON / JIM WILLIAMSON |
BARRY WILLIAMS / JULIA MARLER GENEVIEVE BURKE / DENISE ROZNER |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 45: BARRY WILLIAMS | 3♦ N | 8 | -50 | 3♦ N | 7 | 100 | 50 | 2 | -20 | -1 | 2 |
| Board 2 | 45: BARRY WILLIAMS | 4♣ N | 9 | -100 | 4♣ N | 9 | 100 | 0 | 0 | 0 | -3 | 3 |
| Board 3 | 45: BARRY WILLIAMS | 6♥ N | 13 | 1010 | 6♥ N | 13 | -1010 | 0 | 0 | 890 | 3 | -3 |
| Board 4 | 45: BARRY WILLIAMS | 4♥ N | 9 | -100 | 4♥ N | 9 | 100 | 0 | 0 | 110 | -5 | 5 |
| Board 5 | 45: BARRY WILLIAMS | 4♥ S | 10 | 620 | 4♠ W | 8 | -100 | 520 | 11 | 380 | 6 | 7 |
| Board 6 | 45: BARRY WILLIAMS | 3♠ E | 7 | 200 | 3♣ N | 9 | -110 | 90 | 3 | 50 | 4 | -2 |
| Board 7 | 45: BARRY WILLIAMS | 2♥ S | 11 | 200 | 3♥ S | 10 | -170 | 30 | 1 | 180 | 1 | 0 |
| Board 8 | 45: BARRY WILLIAMS | 3NT W | 9 | -400 | 3NT W | 9 | 400 | 0 | 0 | -300 | -3 | 3 |
| Board 9 | 45: BARRY WILLIAMS | 3NT W | 7 | 200 | 4♠ E | 10 | 620 | 820 | 13 | -110 | 7 | 11 |
| Total | 30 | 9 | 26 | |||||||||
