Qld Open Teams — CALDWELL
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Qld Open Teams - Match 1 | MASLEN (21) | -39 | 0.66 | 50 |
| Qld Open Teams - Match 2 | MORGAN (12) | -18 | 4.26 | 53 |
| Qld Open Teams - Match 3 | RADKE (17) | -5 | 8.06 | 52 |
| Qld Open Teams - Match 4 | NAKAMURA (50) | 4 | 11.58 | 48 |
| Qld Open Teams - Match 5 | RAMSDEN (51) | 19 | 15.97 | 40 |
| Qld Open Teams - Match 6 | MILLAR MAGIC (9) | -40 | 0.54 | 49 |
| Qld Open Teams - Match 7 | BARRY WILLIAMS (45) | 30 | 18.09 | 41 |
| Qld Open Teams - Match 8 | FAWCETT (42) | -12 | 5.82 | 44 |
| Qld Open Teams - Match 9 | OLSEN (7) | -38 | 0.78 | 48 |
| Totals | -99 | 65.76 |
Click a match for this team's boards in it.
