MICHAEL STONEMAN / ANN MCGHEE
Qld Open Pairs - Match 2 · Sunday, 11 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 8 | JULIET ROGERS / DOT PIDDINGTON | 4♥ N | 3C | 12 | -480 | 21% 18.0 |
| Board 9 | JULIET ROGERS / DOT PIDDINGTON | 2♦ W | TH | 9 | +110 | 57% 48.0 |
| Board 10 | JULIET ROGERS / DOT PIDDINGTON | 3NT E | 4C | 8 | -100 | 21% 18.0 |
| Board 11 | JULIET ROGERS / DOT PIDDINGTON | 2♥ N | AC | 8 | -110 | 24% 20.0 |
| Board 12 | JULIET ROGERS / DOT PIDDINGTON | 2NT E | TD | 8 | +120 | 88% 74.0 |
| Board 13 | JULIET ROGERS / DOT PIDDINGTON | 1NT W | 2H | 9 | +150 | 80% 67.0 |
| Board 14 | JULIET ROGERS / DOT PIDDINGTON | 4♦ S | 3C | 10 | -130 | 52% 44.0 |
