Qld Open Pairs — MICHAEL STONEMAN / ANN MCGHEE
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| Qld Open Pairs - Match 1 | BARBARA LOVE / JUDY HAPETA (70) | 305.0 | 51.9% | 40 |
| Qld Open Pairs - Match 2 | JULIET ROGERS / DOT PIDDINGTON (55) | 289.0 | 49.2% | 43 |
| Qld Open Pairs - Match 3 | RICHARD SPELMAN / LYN TRACEY (41) | 311.0 | 52.9% | 35 |
| Qld Open Pairs - Match 4 | JOHN MORRIS / PETER LYONS (31) | 273.0 | 46.4% | 44 |
| Qld Open Pairs - Match 5 | HELMUT GEYER / PEERAPAN MASLEN (68) | 237.0 | 37.6% | 59 |
| Qld Open Pairs - Match 6 | LES BONNICK / JULIE-ANN BRADWYN (52) | 369.0 | 58.6% | 49 |
| Qld Open Pairs - Match 7 | ROBERT CUMMING / EMMA LANGFORD (85) | 297.7 | 47.3% | 53 |
| Qld Open Pairs - Match 8 | LUKE WILSON / FRAN MARTIN (76) | 324.0 | 51.4% | 52 |
| Qld Open Pairs - Match 9 | MICHELLE RADKE / BRONWYN MACLEOD (24) | 238.1 | 37.8% | 65 |
| Qld Open Pairs - Match 10 | SUE SHERRELL / JOSHUA DAVIS (84) | 343.0 | 54.4% | 59 |
| Qld Open Pairs - Match 11 | SUE MITTERMAIR / JOHN ROGERS (69) | 319.0 | 50.6% | 57 |
| Qld Open Pairs - Match 12 | DI RIGANO / ANTHONY MILLS (48) | 361.6 | 57.4% | 50 |
| Totals | 3,667.3 |
Click a match for this pair's boards in it.
