← Qld Open Pairs All of pair 6's matches

Qld Open Pairs - Match 6

Monday, 12 October 2026  ·  Board Summary

Board 8

Dealer: W  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
2. RICHARD WARD / THERESE TULLY 5. JIM MARTIN / LYN MARTIN 2♠X E 6 +300 31% 28.0 62.0
3. JILL MAGEE / TERRY STRONG 38. KULDIP BEDI / GERARD SHORE 4♥ N 10 +420 61% 55.0 35.0
6. IAN AFFLICK / JANEEN SOLOMON 40. EUGENE PEREIRA / CHRIS WOOLLEY 4♥ N 10 +420 61% 55.0 35.0
9. LOU TILLOTSON / ROGER WEATHERED 4. KEN DAWSON / ALISON DAWSON 4♥ N 10 +420 61% 55.0 35.0
10. NIKOLAS MOORE / RACHEL LANGDON 91. MICHAEL GEARING / HEATH WATKINS 3♠X E 6 +500 100% 90.0 0.0
11. RAELENE CLARK / MARGARET MILLAR 62. PAUL BRAKE / JENNIFER MARTIN 4♥ S 10 +420 61% 55.0 35.0
12. NOEL BUGEIA / TEX SHEEDY 31. JOHN MORRIS / PETER LYONS 4♥ N 9 -50 14% 13.0 77.0
17. ERIN WATERHOUSE / KRYSTYNA HOMIK 68. HELMUT GEYER / PEERAPAN MASLEN 5♥ N 10 -50 14% 13.0 77.0
18. YVONNE KILVERT / NEVEN BURICA 69. SUE MITTERMAIR / JOHN ROGERS 3NT N 9 +400 34% 31.0 59.0
19. JAMES EVANS / PAMELA EVANS 93. USHER ZENG / ANN LIU 4♥ S 10 +420 61% 55.0 35.0
21. JENNY MICHAEL / VAL HOLBROOK 1. DAVID SMITH / TONY HUTTON 4♥ S 10 +420 61% 55.0 35.0
22. JONATHAN SILBERBERG / SIEGFRIED KONIG 90. NEVILLE FRANCIS / SANMUGARAS KAMALARASA 3NT S 9 +400 34% 31.0 59.0
24. MICHELLE RADKE / BRONWYN MACLEOD 13. ADRIENNE KELLY / GEOFF OLSEN 4♥ N 10 +420 61% 55.0 35.0
27. DON CAMERON / JAN RANDALL 76. LUKE WILSON / FRAN MARTIN 4♥ N 11 +450 94% 85.0 5.0
28. GORDON KELLERMAN / PATRICIA MANN 85. ROBERT CUMMING / EMMA LANGFORD 4♥ S 10 +420 61% 55.0 35.0
29. JIM WOOD / JENNI BUCKLEY 23. REMCO SPENCER / ZAC ROSS 4♥ N 10 +420 61% 55.0 35.0
30. CHRIS SNOOK / DENISE HARTWIG 45. JULIE JEFFRIES / DAVID O'GORMAN 4♥ N 10 +420 61% 55.0 35.0
32. THEO ARMENIS / BEVERLY JARVIS 86. IAN JARVIS / SUZANNE DAVIS 3NT S 10 +430 88% 79.0 11.0
33. JACQUI DUDUROVIC / ANDREW SLATER 50. ANNA BELL / ANNE NOTHLING 4♥ N 10 +420 61% 55.0 35.0
34. JANELLE CONROY / GEOFF TAYLOR 16. MICHAEL BYRNE / ANTHONY LUSK 4♥ S 10 +420 61% 55.0 35.0
36. JOAN JENKINS / EVELYNE MANDER 15. LEIGH OWENS / JAN SMITH 1NT N 9 +150 26% 23.0 67.0
43. WILLIAM VAN BAKEL / GIDEON AZAR 60. KATHLEEN CLIFFORD / OLIVER GOODMAN 6NT N 9 -150 1% 1.0 89.0
44. DIANE HOLEWA / MAX HOLEWA 25. RICHARD FOX / ANDREW WOOLLONS 4♥ N 11 +450 94% 85.0 5.0
46. KARIN LE ROUX / ADRIAN LOHMANN 37. SHEILA WILLS / CAROL LOTH 2NT S 8 +120 22% 20.0 70.0
47. JAN MALINAS / SARAH STRICKLAND 35. LEX RANKE / JACK ROHDE 4♥ N 10 +420 61% 55.0 35.0
48. DI RIGANO / ANTHONY MILLS 64. SAMEER PANDYA / GEOFF SAXBY 4♥ N 10 +420 61% 55.0 35.0
51. MARGIE KNOX / CARMEL WIKMAN 72. BARRY WILLIAMS / JULIA MARLER 5♥ S 11 +450 94% 85.0 5.0
52. LES BONNICK / JULIE-ANN BRADWYN 26. MICHAEL STONEMAN / ANN MCGHEE 4♥ N 8 -100 6% 5.0 85.0
55. JULIET ROGERS / DOT PIDDINGTON 7. JOHN LUCK / IVY LUCK 3NT S 8 -50 14% 13.0 77.0
57. DARIA WILLIAMS / DAVID GROUT 14. CONNIE SCHOUTROP / EWA KOWALCZYK 4♥ N 10 +420 61% 55.0 35.0
59. CATHY CRAWFORD / GLADYS TULLOCH 82. ALANNA WAUGH / VERONICA CULLEN 4♥ N 9 -50 14% 13.0 77.0
63. PETER SCHMIDT / JOHN RIVERS 73. DAVID SYDES / ROBIN BISHOP 4♥ N 10 +420 61% 55.0 35.0
65. LYNNE LAYTON / ASTRID KORFGEN 49. JOCELYN COOPER / ARIANE MCLEAN 4♥ N 11 +450 94% 85.0 5.0
66. SANDRA HILTON / GLENYS TIPLER 81. MICHELE RAU / MARTIN PEARCE 4♥ N 10 +420 61% 55.0 35.0
67. JOIE DAY / DONNA SMITH 79. MARGARET LANE / JANE LENNOX 4♥ N 10 +420 61% 55.0 35.0
70. BARBARA LOVE / JUDY HAPETA 41. RICHARD SPELMAN / LYN TRACEY 4♥ N 9 -50 14% 13.0 77.0
71. ANNETTE HOGAN / SALLY HALL 94. MARIA MILLS / TERRY O'DEMPSEY 4♥ N 10 +420 61% 55.0 35.0
75. JULIA CALDWELL / KERRY RUTTER 54. JOHN ERLANDSON / RHONDDA DEAN 4♥ N 10 +420 61% 55.0 35.0
77. GENEVIEVE BURKE / DENISE ROZNER 53. SUSIE STEVENS / JIM STEVENS 2NT S 9 +150 26% 23.0 67.0
78. PETER MUNRO / PETER GRINLAUBS 61. DEANNE GASKILL / TILLEY THILLAINATHAN 3NT N 8 -50 14% 13.0 77.0
80. MARY ROSE RAMSDEN / SANDY PATTERSON 74. SUE ROHRIG / FRANCES LIMMAGE 3NT N 7 -100 6% 5.0 85.0
84. SUE SHERRELL / JOSHUA DAVIS 58. CAROLANN VERITY / JENNIFER HOLLINGWORTH 3♥ N 10 +170 29% 26.0 64.0
87. JOHN MCROBERTS / CHRIS POHLE 56. MARGARET GIEBELS / MICK FAWCETT 3NT S 6 -150 1% 1.0 89.0
89. RALPH PARKER / MAGNUS MOREN 8. VANESSA BREWIS / GREG LEE 3NT S 10 +430 88% 79.0 11.0
92. SHAYNE PALFREYMAN / SONYA PALFREYMAN 20. CHARLIE LU / MARTIN QIN 4♥ N 10 +420 61% 55.0 35.0
95. VAL ROLAND / MARTIN CARTER 42. TREVOR DWERRYHOUSE / ROBYN CLARK 4♥ S 10 +420 61% 55.0 35.0

Board 9

Dealer: N  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
2. RICHARD WARD / THERESE TULLY 5. JIM MARTIN / LYN MARTIN 3NT E 7 +200 99% 89.0 1.0
3. JILL MAGEE / TERRY STRONG 38. KULDIP BEDI / GERARD SHORE 4♥ W 9 +100 92% 83.0 7.0
6. IAN AFFLICK / JANEEN SOLOMON 40. EUGENE PEREIRA / CHRIS WOOLLEY 3NT W 10 -630 36% 32.0 58.0
9. LOU TILLOTSON / ROGER WEATHERED 4. KEN DAWSON / ALISON DAWSON 3NT E 12 -690 2% 2.0 88.0
10. NIKOLAS MOORE / RACHEL LANGDON 91. MICHAEL GEARING / HEATH WATKINS 4♠ W 9 +100 92% 83.0 7.0
11. RAELENE CLARK / MARGARET MILLAR 62. PAUL BRAKE / JENNIFER MARTIN 3NT W 10 -630 36% 32.0 58.0
12. NOEL BUGEIA / TEX SHEEDY 31. JOHN MORRIS / PETER LYONS 3NT W 10 -630 36% 32.0 58.0
17. ERIN WATERHOUSE / KRYSTYNA HOMIK 68. HELMUT GEYER / PEERAPAN MASLEN 3NT E 10 -630 36% 32.0 58.0
18. YVONNE KILVERT / NEVEN BURICA 69. SUE MITTERMAIR / JOHN ROGERS 3NT E 9 -600 73% 66.0 24.0
19. JAMES EVANS / PAMELA EVANS 93. USHER ZENG / ANN LIU 3NT E 9 -600 73% 66.0 24.0
21. JENNY MICHAEL / VAL HOLBROOK 1. DAVID SMITH / TONY HUTTON 3NT W 10 -630 36% 32.0 58.0
22. JONATHAN SILBERBERG / SIEGFRIED KONIG 90. NEVILLE FRANCIS / SANMUGARAS KAMALARASA 3NT W 10 -630 36% 32.0 58.0
24. MICHELLE RADKE / BRONWYN MACLEOD 13. ADRIENNE KELLY / GEOFF OLSEN 3NT W 10 -630 36% 32.0 58.0
27. DON CAMERON / JAN RANDALL 76. LUKE WILSON / FRAN MARTIN 3NT W 10 -630 36% 32.0 58.0
28. GORDON KELLERMAN / PATRICIA MANN 85. ROBERT CUMMING / EMMA LANGFORD 3NT W 10 -630 36% 32.0 58.0
29. JIM WOOD / JENNI BUCKLEY 23. REMCO SPENCER / ZAC ROSS 4NT E 12 -690 2% 2.0 88.0
30. CHRIS SNOOK / DENISE HARTWIG 45. JULIE JEFFRIES / DAVID O'GORMAN 3NT W 10 -630 36% 32.0 58.0
32. THEO ARMENIS / BEVERLY JARVIS 86. IAN JARVIS / SUZANNE DAVIS 4♠ W 9 +100 92% 83.0 7.0
33. JACQUI DUDUROVIC / ANDREW SLATER 50. ANNA BELL / ANNE NOTHLING 3NT E 10 -630 36% 32.0 58.0
34. JANELLE CONROY / GEOFF TAYLOR 16. MICHAEL BYRNE / ANTHONY LUSK 3NT W 10 -630 36% 32.0 58.0
36. JOAN JENKINS / EVELYNE MANDER 15. LEIGH OWENS / JAN SMITH 3NT E 9 -600 73% 66.0 24.0
43. WILLIAM VAN BAKEL / GIDEON AZAR 60. KATHLEEN CLIFFORD / OLIVER GOODMAN 2NT W 10 -180 82% 74.0 16.0
44. DIANE HOLEWA / MAX HOLEWA 25. RICHARD FOX / ANDREW WOOLLONS 3NT E 12 -690 2% 2.0 88.0
46. KARIN LE ROUX / ADRIAN LOHMANN 37. SHEILA WILLS / CAROL LOTH 3NT E 9 -600 73% 66.0 24.0
47. JAN MALINAS / SARAH STRICKLAND 35. LEX RANKE / JACK ROHDE 3NT W 9 -600 73% 66.0 24.0
48. DI RIGANO / ANTHONY MILLS 64. SAMEER PANDYA / GEOFF SAXBY 3NT W 10 -630 36% 32.0 58.0
51. MARGIE KNOX / CARMEL WIKMAN 72. BARRY WILLIAMS / JULIA MARLER 2NT W 8 -120 86% 77.0 13.0
52. LES BONNICK / JULIE-ANN BRADWYN 26. MICHAEL STONEMAN / ANN MCGHEE 4♠ W 10 -620 64% 58.0 32.0
55. JULIET ROGERS / DOT PIDDINGTON 7. JOHN LUCK / IVY LUCK 3NT E 10 -630 36% 32.0 58.0
57. DARIA WILLIAMS / DAVID GROUT 14. CONNIE SCHOUTROP / EWA KOWALCZYK 3NT W 11 -660 7% 6.0 84.0
59. CATHY CRAWFORD / GLADYS TULLOCH 82. ALANNA WAUGH / VERONICA CULLEN 2NT W 8 -120 86% 77.0 13.0
63. PETER SCHMIDT / JOHN RIVERS 73. DAVID SYDES / ROBIN BISHOP 3NT W 10 -630 36% 32.0 58.0
65. LYNNE LAYTON / ASTRID KORFGEN 49. JOCELYN COOPER / ARIANE MCLEAN 3NT W 10 -630 36% 32.0 58.0
66. SANDRA HILTON / GLENYS TIPLER 81. MICHELE RAU / MARTIN PEARCE 3NT E 9 -600 73% 66.0 24.0
67. JOIE DAY / DONNA SMITH 79. MARGARET LANE / JANE LENNOX 3NT E 9 -600 73% 66.0 24.0
70. BARBARA LOVE / JUDY HAPETA 41. RICHARD SPELMAN / LYN TRACEY 3NT W 10 -630 36% 32.0 58.0
71. ANNETTE HOGAN / SALLY HALL 94. MARIA MILLS / TERRY O'DEMPSEY 3NT W 7 +200 99% 89.0 1.0
75. JULIA CALDWELL / KERRY RUTTER 54. JOHN ERLANDSON / RHONDDA DEAN 3NT W 10 -630 36% 32.0 58.0
77. GENEVIEVE BURKE / DENISE ROZNER 53. SUSIE STEVENS / JIM STEVENS 3NT W 10 -630 36% 32.0 58.0
78. PETER MUNRO / PETER GRINLAUBS 61. DEANNE GASKILL / TILLEY THILLAINATHAN 3NT W 10 -630 36% 32.0 58.0
80. MARY ROSE RAMSDEN / SANDY PATTERSON 74. SUE ROHRIG / FRANCES LIMMAGE 3NT W 10 -630 36% 32.0 58.0
84. SUE SHERRELL / JOSHUA DAVIS 58. CAROLANN VERITY / JENNIFER HOLLINGWORTH 3NT E 10 -630 36% 32.0 58.0
87. JOHN MCROBERTS / CHRIS POHLE 56. MARGARET GIEBELS / MICK FAWCETT 3NT W 10 -630 36% 32.0 58.0
89. RALPH PARKER / MAGNUS MOREN 8. VANESSA BREWIS / GREG LEE 3NT W 10 -630 36% 32.0 58.0
92. SHAYNE PALFREYMAN / SONYA PALFREYMAN 20. CHARLIE LU / MARTIN QIN 4♠ W 9 +100 92% 83.0 7.0
95. VAL ROLAND / MARTIN CARTER 42. TREVOR DWERRYHOUSE / ROBYN CLARK 3NT W 10 -630 36% 32.0 58.0

Board 10

Dealer: E  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
2. RICHARD WARD / THERESE TULLY 5. JIM MARTIN / LYN MARTIN 4♠X N 8 -500 36% 32.0 58.0
3. JILL MAGEE / TERRY STRONG 38. KULDIP BEDI / GERARD SHORE 4♥ W 10 -620 16% 14.0 76.0
6. IAN AFFLICK / JANEEN SOLOMON 40. EUGENE PEREIRA / CHRIS WOOLLEY 3♣ E 7 +200 97% 87.0 3.0
9. LOU TILLOTSON / ROGER WEATHERED 4. KEN DAWSON / ALISON DAWSON 4♥ W 9 +100 81% 73.0 17.0
10. NIKOLAS MOORE / RACHEL LANGDON 91. MICHAEL GEARING / HEATH WATKINS 4♥ W 9 +100 81% 73.0 17.0
11. RAELENE CLARK / MARGARET MILLAR 62. PAUL BRAKE / JENNIFER MARTIN 4♥ W 10 -620 16% 14.0 76.0
12. NOEL BUGEIA / TEX SHEEDY 31. JOHN MORRIS / PETER LYONS 4♥ W 10 -620 16% 14.0 76.0
17. ERIN WATERHOUSE / KRYSTYNA HOMIK 68. HELMUT GEYER / PEERAPAN MASLEN 4♠ W 10 -620 16% 14.0 76.0
18. YVONNE KILVERT / NEVEN BURICA 69. SUE MITTERMAIR / JOHN ROGERS 3NT E 8 +100 81% 73.0 17.0
19. JAMES EVANS / PAMELA EVANS 93. USHER ZENG / ANN LIU 3♥ W 10 -170 43% 39.0 51.0
21. JENNY MICHAEL / VAL HOLBROOK 1. DAVID SMITH / TONY HUTTON 2♣ E 10 -130 56% 50.0 40.0
22. JONATHAN SILBERBERG / SIEGFRIED KONIG 90. NEVILLE FRANCIS / SANMUGARAS KAMALARASA 3NT E 8 +100 81% 73.0 17.0
24. MICHELLE RADKE / BRONWYN MACLEOD 13. ADRIENNE KELLY / GEOFF OLSEN 3♠ N 8 -100 68% 61.0 29.0
27. DON CAMERON / JAN RANDALL 76. LUKE WILSON / FRAN MARTIN 3NT E 8 +100 81% 73.0 17.0
28. GORDON KELLERMAN / PATRICIA MANN 85. ROBERT CUMMING / EMMA LANGFORD 2NT E 8 -120 62% 56.0 34.0
29. JIM WOOD / JENNI BUCKLEY 23. REMCO SPENCER / ZAC ROSS 4♥ E 9 +100 81% 73.0 17.0
30. CHRIS SNOOK / DENISE HARTWIG 45. JULIE JEFFRIES / DAVID O'GORMAN 4♥ W 10 -620 16% 14.0 76.0
32. THEO ARMENIS / BEVERLY JARVIS 86. IAN JARVIS / SUZANNE DAVIS 3NT E 7 +200 97% 87.0 3.0
33. JACQUI DUDUROVIC / ANDREW SLATER 50. ANNA BELL / ANNE NOTHLING 4♥ W 10 -620 16% 14.0 76.0
34. JANELLE CONROY / GEOFF TAYLOR 16. MICHAEL BYRNE / ANTHONY LUSK 3NT E 8 +100 81% 73.0 17.0
36. JOAN JENKINS / EVELYNE MANDER 15. LEIGH OWENS / JAN SMITH 5♥X W 10 +200 97% 87.0 3.0
43. WILLIAM VAN BAKEL / GIDEON AZAR 60. KATHLEEN CLIFFORD / OLIVER GOODMAN 4♥ W 10 -620 16% 14.0 76.0
44. DIANE HOLEWA / MAX HOLEWA 25. RICHARD FOX / ANDREW WOOLLONS 2♥ W 10 -170 43% 39.0 51.0
46. KARIN LE ROUX / ADRIAN LOHMANN 37. SHEILA WILLS / CAROL LOTH 3♥ W 10 -170 43% 39.0 51.0
47. JAN MALINAS / SARAH STRICKLAND 35. LEX RANKE / JACK ROHDE 3♥ W 10 -170 43% 39.0 51.0
48. DI RIGANO / ANTHONY MILLS 64. SAMEER PANDYA / GEOFF SAXBY 4♥ W 10 -620 16% 14.0 76.0
51. MARGIE KNOX / CARMEL WIKMAN 72. BARRY WILLIAMS / JULIA MARLER 2NT E 8 -120 62% 56.0 34.0
52. LES BONNICK / JULIE-ANN BRADWYN 26. MICHAEL STONEMAN / ANN MCGHEE 3NT E 9 -600 32% 29.0 61.0
55. JULIET ROGERS / DOT PIDDINGTON 7. JOHN LUCK / IVY LUCK 4♥ W 10 -620 16% 14.0 76.0
57. DARIA WILLIAMS / DAVID GROUT 14. CONNIE SCHOUTROP / EWA KOWALCZYK 4♥ W 10 -620 16% 14.0 76.0
59. CATHY CRAWFORD / GLADYS TULLOCH 82. ALANNA WAUGH / VERONICA CULLEN 3NT E 8 +100 81% 73.0 17.0
63. PETER SCHMIDT / JOHN RIVERS 73. DAVID SYDES / ROBIN BISHOP 4♥X W 10 -790 0% 0.0 90.0
65. LYNNE LAYTON / ASTRID KORFGEN 49. JOCELYN COOPER / ARIANE MCLEAN 2♣ E 10 -130 56% 50.0 40.0
66. SANDRA HILTON / GLENYS TIPLER 81. MICHELE RAU / MARTIN PEARCE 3♠ N 8 -100 68% 61.0 29.0
67. JOIE DAY / DONNA SMITH 79. MARGARET LANE / JANE LENNOX 4♥ W 9 +100 81% 73.0 17.0
70. BARBARA LOVE / JUDY HAPETA 41. RICHARD SPELMAN / LYN TRACEY 3♥ W 9 -140 51% 46.0 44.0
71. ANNETTE HOGAN / SALLY HALL 94. MARIA MILLS / TERRY O'DEMPSEY 5♥ W 9 +200 97% 87.0 3.0
75. JULIA CALDWELL / KERRY RUTTER 54. JOHN ERLANDSON / RHONDDA DEAN 2♥ W 10 -170 43% 39.0 51.0
77. GENEVIEVE BURKE / DENISE ROZNER 53. SUSIE STEVENS / JIM STEVENS 3♥ W 10 -170 43% 39.0 51.0
78. PETER MUNRO / PETER GRINLAUBS 61. DEANNE GASKILL / TILLEY THILLAINATHAN 3♣ E 10 -130 56% 50.0 40.0
80. MARY ROSE RAMSDEN / SANDY PATTERSON 74. SUE ROHRIG / FRANCES LIMMAGE 2NT E 8 -120 62% 56.0 34.0
84. SUE SHERRELL / JOSHUA DAVIS 58. CAROLANN VERITY / JENNIFER HOLLINGWORTH 4♥ W 10 -620 16% 14.0 76.0
87. JOHN MCROBERTS / CHRIS POHLE 56. MARGARET GIEBELS / MICK FAWCETT 4♥ W 10 -620 16% 14.0 76.0
89. RALPH PARKER / MAGNUS MOREN 8. VANESSA BREWIS / GREG LEE 3NT E 8 +100 81% 73.0 17.0
92. SHAYNE PALFREYMAN / SONYA PALFREYMAN 20. CHARLIE LU / MARTIN QIN 4♥ W 10 -620 16% 14.0 76.0
95. VAL ROLAND / MARTIN CARTER 42. TREVOR DWERRYHOUSE / ROBYN CLARK 3NT E 9 -600 32% 29.0 61.0

Board 11

Dealer: S  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
2. RICHARD WARD / THERESE TULLY 5. JIM MARTIN / LYN MARTIN 4♠ E 9 +50 81% 73.0 17.0
3. JILL MAGEE / TERRY STRONG 38. KULDIP BEDI / GERARD SHORE 4♠ W 8 +100 92% 83.0 7.0
6. IAN AFFLICK / JANEEN SOLOMON 40. EUGENE PEREIRA / CHRIS WOOLLEY 3♠ E 10 -170 22% 20.0 70.0
9. LOU TILLOTSON / ROGER WEATHERED 4. KEN DAWSON / ALISON DAWSON 4♠ W 9 +50 81% 73.0 17.0
10. NIKOLAS MOORE / RACHEL LANGDON 91. MICHAEL GEARING / HEATH WATKINS 3♠ E 9 -140 41% 37.0 53.0
11. RAELENE CLARK / MARGARET MILLAR 62. PAUL BRAKE / JENNIFER MARTIN 4♠ W 9 +50 81% 73.0 17.0
12. NOEL BUGEIA / TEX SHEEDY 31. JOHN MORRIS / PETER LYONS 3♠ W 9 -140 41% 37.0 53.0
17. ERIN WATERHOUSE / KRYSTYNA HOMIK 68. HELMUT GEYER / PEERAPAN MASLEN 3♥ S 8 -50 67% 60.0 30.0
18. YVONNE KILVERT / NEVEN BURICA 69. SUE MITTERMAIR / JOHN ROGERS 3♠ E 9 -140 41% 37.0 53.0
19. JAMES EVANS / PAMELA EVANS 93. USHER ZENG / ANN LIU 4♠ E 9 +50 81% 73.0 17.0
21. JENNY MICHAEL / VAL HOLBROOK 1. DAVID SMITH / TONY HUTTON 3♠ E 9 -140 41% 37.0 53.0
22. JONATHAN SILBERBERG / SIEGFRIED KONIG 90. NEVILLE FRANCIS / SANMUGARAS KAMALARASA 3♠ E 9 -140 41% 37.0 53.0
24. MICHELLE RADKE / BRONWYN MACLEOD 13. ADRIENNE KELLY / GEOFF OLSEN 2♠ E 9 -140 41% 37.0 53.0
27. DON CAMERON / JAN RANDALL 76. LUKE WILSON / FRAN MARTIN 5♥X S 9 -300 14% 13.0 77.0
28. GORDON KELLERMAN / PATRICIA MANN 85. ROBERT CUMMING / EMMA LANGFORD 3♥ S 8 -50 67% 60.0 30.0
29. JIM WOOD / JENNI BUCKLEY 23. REMCO SPENCER / ZAC ROSS 4♠ W 9 +50 81% 73.0 17.0
30. CHRIS SNOOK / DENISE HARTWIG 45. JULIE JEFFRIES / DAVID O'GORMAN 4♥ S 9 -50 67% 60.0 30.0
32. THEO ARMENIS / BEVERLY JARVIS 86. IAN JARVIS / SUZANNE DAVIS 4♥ S 10 +420 100% 90.0 0.0
33. JACQUI DUDUROVIC / ANDREW SLATER 50. ANNA BELL / ANNE NOTHLING 4♠ E 10 -420 8% 7.0 83.0
34. JANELLE CONROY / GEOFF TAYLOR 16. MICHAEL BYRNE / ANTHONY LUSK 3♥ S 8 -50 67% 60.0 30.0
36. JOAN JENKINS / EVELYNE MANDER 15. LEIGH OWENS / JAN SMITH 3♠ W 9 -140 41% 37.0 53.0
43. WILLIAM VAN BAKEL / GIDEON AZAR 60. KATHLEEN CLIFFORD / OLIVER GOODMAN 3♥ N 9 +140 97% 87.0 3.0
44. DIANE HOLEWA / MAX HOLEWA 25. RICHARD FOX / ANDREW WOOLLONS 4♠X E 10 -590 2% 2.0 88.0
46. KARIN LE ROUX / ADRIAN LOHMANN 37. SHEILA WILLS / CAROL LOTH 3♠ E 9 -140 41% 37.0 53.0
47. JAN MALINAS / SARAH STRICKLAND 35. LEX RANKE / JACK ROHDE 3♠ E 9 -140 41% 37.0 53.0
48. DI RIGANO / ANTHONY MILLS 64. SAMEER PANDYA / GEOFF SAXBY 4♠ W 8 +100 92% 83.0 7.0
51. MARGIE KNOX / CARMEL WIKMAN 72. BARRY WILLIAMS / JULIA MARLER 4♠ E 9 +50 81% 73.0 17.0
52. LES BONNICK / JULIE-ANN BRADWYN 26. MICHAEL STONEMAN / ANN MCGHEE 4♥X S 8 -300 14% 13.0 77.0
55. JULIET ROGERS / DOT PIDDINGTON 7. JOHN LUCK / IVY LUCK 4♠ E 10 -420 8% 7.0 83.0
57. DARIA WILLIAMS / DAVID GROUT 14. CONNIE SCHOUTROP / EWA KOWALCZYK 2♠ W 9 -140 41% 37.0 53.0
59. CATHY CRAWFORD / GLADYS TULLOCH 82. ALANNA WAUGH / VERONICA CULLEN 3♠ E 10 -170 22% 20.0 70.0
63. PETER SCHMIDT / JOHN RIVERS 73. DAVID SYDES / ROBIN BISHOP 4♥ S 9 -50 67% 60.0 30.0
65. LYNNE LAYTON / ASTRID KORFGEN 49. JOCELYN COOPER / ARIANE MCLEAN 3♥ S 9 +140 97% 87.0 3.0
66. SANDRA HILTON / GLENYS TIPLER 81. MICHELE RAU / MARTIN PEARCE 5♦X N 5 -1400 0% 0.0 90.0
67. JOIE DAY / DONNA SMITH 79. MARGARET LANE / JANE LENNOX 2♠ W 9 -140 41% 37.0 53.0
70. BARBARA LOVE / JUDY HAPETA 41. RICHARD SPELMAN / LYN TRACEY 3♠ W 9 -140 41% 37.0 53.0
71. ANNETTE HOGAN / SALLY HALL 94. MARIA MILLS / TERRY O'DEMPSEY 4♠ W 9 +50 81% 73.0 17.0
75. JULIA CALDWELL / KERRY RUTTER 54. JOHN ERLANDSON / RHONDDA DEAN 4♠ W 9 +50 81% 73.0 17.0
77. GENEVIEVE BURKE / DENISE ROZNER 53. SUSIE STEVENS / JIM STEVENS 4♥ S 8 -100 59% 53.0 37.0
78. PETER MUNRO / PETER GRINLAUBS 61. DEANNE GASKILL / TILLEY THILLAINATHAN 3♠ E 9 -140 41% 37.0 53.0
80. MARY ROSE RAMSDEN / SANDY PATTERSON 74. SUE ROHRIG / FRANCES LIMMAGE 2♠ E 9 -140 41% 37.0 53.0
84. SUE SHERRELL / JOSHUA DAVIS 58. CAROLANN VERITY / JENNIFER HOLLINGWORTH 4♠ W 10 -420 8% 7.0 83.0
87. JOHN MCROBERTS / CHRIS POHLE 56. MARGARET GIEBELS / MICK FAWCETT 1NT E 10 -180 18% 16.0 74.0
89. RALPH PARKER / MAGNUS MOREN 8. VANESSA BREWIS / GREG LEE 4♠ W 10 -420 8% 7.0 83.0
92. SHAYNE PALFREYMAN / SONYA PALFREYMAN 20. CHARLIE LU / MARTIN QIN 3♠ E 10 -170 22% 20.0 70.0
95. VAL ROLAND / MARTIN CARTER 42. TREVOR DWERRYHOUSE / ROBYN CLARK 4♥ S 8 -100 59% 53.0 37.0

Board 12

Dealer: W  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
2. RICHARD WARD / THERESE TULLY 5. JIM MARTIN / LYN MARTIN 4♠X S 8 -500 9% 8.0 82.0
3. JILL MAGEE / TERRY STRONG 38. KULDIP BEDI / GERARD SHORE 5♥ W 9 +100 91% 82.0 8.0
6. IAN AFFLICK / JANEEN SOLOMON 40. EUGENE PEREIRA / CHRIS WOOLLEY 4♠X S 8 -500 9% 8.0 82.0
9. LOU TILLOTSON / ROGER WEATHERED 4. KEN DAWSON / ALISON DAWSON 4♠X S 8 -500 9% 8.0 82.0
10. NIKOLAS MOORE / RACHEL LANGDON 91. MICHAEL GEARING / HEATH WATKINS 4♠X S 8 -500 9% 8.0 82.0
11. RAELENE CLARK / MARGARET MILLAR 62. PAUL BRAKE / JENNIFER MARTIN 4♠ S 8 -200 46% 41.0 49.0
12. NOEL BUGEIA / TEX SHEEDY 31. JOHN MORRIS / PETER LYONS 4♥ W 9 +50 80% 72.0 18.0
17. ERIN WATERHOUSE / KRYSTYNA HOMIK 68. HELMUT GEYER / PEERAPAN MASLEN 4♠X S 8 -500 9% 8.0 82.0
18. YVONNE KILVERT / NEVEN BURICA 69. SUE MITTERMAIR / JOHN ROGERS 4♠ S 8 -200 46% 41.0 49.0
19. JAMES EVANS / PAMELA EVANS 93. USHER ZENG / ANN LIU 4♥ W 10 -420 22% 20.0 70.0
21. JENNY MICHAEL / VAL HOLBROOK 1. DAVID SMITH / TONY HUTTON 4♥ W 9 +50 80% 72.0 18.0
22. JONATHAN SILBERBERG / SIEGFRIED KONIG 90. NEVILLE FRANCIS / SANMUGARAS KAMALARASA 4♠X S 8 -500 9% 8.0 82.0
24. MICHELLE RADKE / BRONWYN MACLEOD 13. ADRIENNE KELLY / GEOFF OLSEN 3♠ S 8 -100 69% 62.0 28.0
