DAVID SMITH / TONY HUTTON
Qld Open Pairs - Match 7 · Monday, 12 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 15 | KEN DAWSON / ALISON DAWSON | 5♦X W | KS | 8 | -500 | 44% 40.0 |
| Board 16 | KEN DAWSON / ALISON DAWSON | 2♠ N | QC | 8 | -110 | 43% 39.0 |
| Board 17 | KEN DAWSON / ALISON DAWSON | 6♠ E | 9H | 11 | -50 | 2% 2.1 |
| Board 18 | KEN DAWSON / ALISON DAWSON | 2♦X N | AS | 6 | +500 | 98% 88.0 |
| Board 19 | KEN DAWSON / ALISON DAWSON | 3NT E | KC | 9 | +600 | 74% 67.0 |
| Board 20 | KEN DAWSON / ALISON DAWSON | 2♠ E | AH | 10 | +170 | 89% 80.0 |
| Board 21 | KEN DAWSON / ALISON DAWSON | 3NT N | 6S | 11 | -660 | 27% 24.0 |
