Qld Open Pairs — DAVID SMITH / TONY HUTTON
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| Qld Open Pairs - Match 1 | JULIE JEFFRIES / DAVID O'GORMAN (45) | 314.3 | 53.5% | 36 |
| Qld Open Pairs - Match 2 | MIKE O'REILLY / TERESA AVENIA (88) | 440.0 | 74.8% | 5 |
| Qld Open Pairs - Match 3 | KULDIP BEDI / GERARD SHORE (38) | 348.0 | 59.2% | 5 |
| Qld Open Pairs - Match 4 | RICHARD WARD / THERESE TULLY (2) | 181.0 | 30.8% | 19 |
| Qld Open Pairs - Match 5 | JOHN LUCK / IVY LUCK (7) | 404.0 | 64.1% | 7 |
| Qld Open Pairs - Match 6 | JENNY MICHAEL / VAL HOLBROOK (21) | 283.0 | 44.9% | 14 |
| Qld Open Pairs - Match 7 | KEN DAWSON / ALISON DAWSON (4) | 340.1 | 54.0% | 9 |
| Qld Open Pairs - Match 8 | ANNA BELL / ANNE NOTHLING (50) | 319.0 | 50.6% | 8 |
| Qld Open Pairs - Match 9 | NOEL BUGEIA / TEX SHEEDY (12) | 176.1 | 28.0% | 36 |
| Qld Open Pairs - Match 10 | MICHELLE RADKE / BRONWYN MACLEOD (24) | 397.0 | 63.0% | 21 |
| Qld Open Pairs - Match 11 | JAN MALINAS / SARAH STRICKLAND (47) | 259.0 | 41.1% | 33 |
| Qld Open Pairs - Match 12 | JACQUI DUDUROVIC / ANDREW SLATER (33) | 279.9 | 44.4% | 35 |
| Totals | 3,741.4 |
Click a match for this pair's boards in it.
