MICHAEL STONEMAN / ANN MCGHEE
Qld Open Pairs - Match 10 · Monday, 12 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 8 | SUE SHERRELL / JOSHUA DAVIS | 3♥ W | AS | 10 | +170 | 30% 27.0 |
| Board 9 | SUE SHERRELL / JOSHUA DAVIS | 4♠ N | 2H | 11 | -450 | 32% 29.0 |
| Board 10 | SUE SHERRELL / JOSHUA DAVIS | 4♣ E | KS | 9 | -100 | 70% 63.0 |
| Board 11 | SUE SHERRELL / JOSHUA DAVIS | 4♠ E | 8H | 10 | +420 | 98% 88.0 |
| Board 12 | SUE SHERRELL / JOSHUA DAVIS | 4♠ W | KH | 12 | +480 | 56% 50.0 |
| Board 13 | SUE SHERRELL / JOSHUA DAVIS | 4♠ E | AH | 10 | +620 | 66% 59.0 |
| Board 14 | SUE SHERRELL / JOSHUA DAVIS | 6NT S | TC | 12 | -990 | 30% 27.0 |
