DAVID SMITH / TONY HUTTON
Qld Open Pairs - Match 12 · Monday, 12 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 22 | JACQUI DUDUROVIC / ANDREW SLATER | 5♠ E | QD | 10 | +100 | 79% 71.0 |
| Board 23 | JACQUI DUDUROVIC / ANDREW SLATER | 4♣ S | KS | 11 | +150 | 29% 26.0 |
| Board 24 | JACQUI DUDUROVIC / ANDREW SLATER | 4♠ N | KC | 11 | +450 | 90% 81.0 |
| Board 25 | JACQUI DUDUROVIC / ANDREW SLATER | 3♥ E | 8D | 10 | -170 | 44% 39.9 |
| Board 26 | JACQUI DUDUROVIC / ANDREW SLATER | 5♣X S | QS | 9 | -500 | 13% 12.0 |
| Board 27 | JACQUI DUDUROVIC / ANDREW SLATER | 4♥ N | 6D | 9 | -50 | 43% 39.0 |
| Board 28 | JACQUI DUDUROVIC / ANDREW SLATER | 5♦ S | QS | 10 | -100 | 12% 11.0 |
